Mills Arnold |
Drew Campbell |
Gavin Collyott |
Sam Cumicek |
Evan Davis |
Trent Devore |
Eric Dirksmeyer |
Benett Gregor |
August Krahn |
Henry Lambley |
Zachary Ong |
Matthew Oshiro |
Jack Saunders |
Mills Arnold |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Gavin Jablonski | Lost 3-6, 0-6 | |||
9/6/2025 | vs | Central | E. Alvarez Chedzoy | Lost 4-6, 6-4, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Trent Devore | |||
9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Trent Devore |
Drew Campbell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | E. Alvarez Chedzoy | Won 1-6, 7-5, 10-4 | |||
9/6/2025 | vs | Central | Gavin Jablonski | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | E. Alvarez Chedzoy/Donovan Klish | Won 6-2/Zachary Ong | |||
9/6/2025 | vs | Central | Bodi Kortz/Alex Slaymaker | Won 6-2/Zachary Ong |
Gavin Collyott |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Adam Boone | Won 6-2, 6-1 | |||
9/6/2025 | vs | Central | Brody Ferrell | Won 7-5, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Adam Boone/Brody Ferrell | Won 6-1/August Krahn | |||
9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 6-0/Benett Gregor |
Sam Cumicek |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Hayden Sinclair | Lost 1-6, 5-7 | |||
9/6/2025 | vs | Central | Trey Hull | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Hayden Sinclair/Gavin Jablonski | Won 6-4/Matthew Oshiro | |||
9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Matthew Oshiro |
Evan Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-1 | |||
9/6/2025 | vs | Central | Rex Olsan | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 7-5/Benett Gregor | |||
9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Eric Dirksmeyer |
Trent Devore |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Alex Slaymaker | Won 6-4, 7-5 | |||
9/6/2025 | vs | Central | Bodi Kortz | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Mills Arnold | |||
9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Mills Arnold |
Eric Dirksmeyer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-2 | |||
9/6/2025 | vs | Central | Mars Chapel | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Evan Davis |
Benett Gregor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Rex Olsan | Won 6-7 (1-7), 7-6 (7-4), 10-7 | |||
9/6/2025 | vs | Central | Zane Munger | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 7-5/Evan Davis | |||
9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 6-0/Gavin Collyott |
August Krahn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Brody Ferrell | Won 6-1, 0-6, 12-10 | |||
9/6/2025 | vs | Central | Adam Boone | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Adam Boone/Brody Ferrell | Won 6-1/Gavin Collyott |
Henry Lambley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Donovan Klish | Won 6-4, 6-3 | |||
9/6/2025 | vs | Central | Quin Hull | Won 6-0, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Jack Saunders | |||
9/6/2025 | vs | Central | Gavin Jablonski/Hayden Sinclair | Lost 6-7 (3-7)/Jack Saunders |
Zachary Ong |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Bodi Kortz | Lost 6-7 (2-7), 2-6 | |||
9/6/2025 | vs | Central | Alex Slaymaker | Lost 4-6, 6-1, 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | E. Alvarez Chedzoy/Donovan Klish | Won 6-2/Drew Campbell | |||
9/6/2025 | vs | Central | Bodi Kortz/Alex Slaymaker | Won 6-2/Drew Campbell |
Matthew Oshiro |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Trey Hull | Lost 0-6, 5-7 | |||
9/6/2025 | vs | Central | Hayden Sinclair | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Hayden Sinclair/Gavin Jablonski | Won 6-4/Sam Cumicek | |||
9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Sam Cumicek |
Jack Saunders |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/6/2025 | vs | Central | Quin Hull | Won 6-2, 6-4 | |||
9/6/2025 | vs | Central | Donovan Klish | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Henry Lambley | |||
9/6/2025 | vs | Central | Gavin Jablonski/Hayden Sinclair | Lost 6-7 (3-7)/Henry Lambley |
Schedule legend |
Generated on 9/11/2025