| Mills Arnold |
| Drew Campbell |
| Gavin Collyott |
| Sam Cumicek |
| Evan Davis |
| Trent Devore |
| Eric Dirksmeyer |
| Benett Gregor |
| August Krahn |
| Henry Lambley |
| Zachary Ong |
| Matthew Oshiro |
| Jack Saunders |
|
Mills Arnold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Gavin Jablonski | Lost 3-6, 0-6 | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy | Lost 4-6, 6-4, 5-10 | |||
| 9/14/2025 | vs | UW-Stevens Point | Jacob Stinski | Lost 1-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Andrew Day | Lost 0-4, 3-5 | |||
| 9/26/2025 | vs | St. Olaf | Daniel Meunier | Won 6-4, 7-5 | |||
| 9/26/2025 | vs | Luther College | Nirbhay Chhabra | Lost 2-6, 3-6 | |||
| 1/31/2026 | LORAS COLLEGE | Andrew Day | Won 6-2, 7-6 (7-3) | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Nathaniel Miller | Lost 2-2, retired | |||
| %* | 4/4/26 | at | Lawrence University | Jonathan Myszka | Won 7-5, 6-1 | ||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Dupre, Grayson | Won 6-4, 6-0 | |||
| %* | 4/18/2026 | LAKE FOREST | Tim Pasea | Lost 1-6, 0-6 | |||
| %* | 4/19/26 | at | #20 Grinnell College | Caden Branum | Lost 0-6, 0-6 | ||
| % | 4/24/2026 | vs | Lake Forest | Felipe Moraes | - 6-4, 0-4, unfinished | ||
| 4/25/26 | vs | Monmouth College | Alfonso Mares | Won 6-2, 6-0 | |||
| 4/25/26 | vs | Grinnell College | Anshul Satav | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Trent Devore | |||
| 9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Trent Devore | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer/Gage Becker | Lost 3-6/Trent Devore | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming/Anthony Janes | Lost 6-7 (5-7)/Trent Devore | |||
| 9/26/2025 | vs | UW-Whitewater | Lleyton Davidson/Gavin Kelleher | Lost 4-8/Jack Saunders | |||
| 9/26/2025 | vs | Luther College | Rhys Biro-Moore/Geoffrey Stoughton | Lost 5-8/Trent Devore | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker / Hayden Martins | Won 6-3 / Trent Devore | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Jumpei Kasai / Bryton Short | Lost 4-6 / Trent Devore | |||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Tanner Laube / Jake Westberry | Won 6-4 / Sam Cumicek | ||||
| 3/28/2026 | at | Wartburg College | Milan Lecic / Landon Murch | Won 6-2 / Sam Cumicek | |||
| %* | 4/4/26 | at | Lawrence University | Gabriel Garcia / Will Phillips | Won 6-3 / Sam Cumicek | ||
| * | 4/4/2026 | at | Ripon College | Ryan Richter / Austin Stevens | Won 6-4 / Sam Cumicek | ||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Conway, Glenn / Short, Dalton | Lost 4-6 / Sam Cumicek | |||
| %* | 4/18/2026 | LAKE FOREST | Bernardo Aguiar / George Ciuca | Lost 3-6 / Sam Cumicek | |||
| %* | 4/19/26 | at | #20 Grinnell College | Gervase Ngo / Garvin Murray | Lost 3-6 / Sam Cumicek | ||
| % | 4/24/2026 | vs | Lake Forest | Bernardo Aguiar / George Ciuca | Lost 1-6 / Sam Cumicek | ||
| 4/25/26 | vs | Lawrence University | Will Phillips/Gabriel Garcia | Won 8-2/Sam Cumicek | |||
| 4/25/26 | vs | Grinnell College | Alex Doane/Maxi Gutbezahl | Lost 2-8/Sam Cumicek | |||
|
Drew Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy | Won 1-6, 7-5, 10-4 | |||
| 9/6/2025 | vs | Central | Gavin Jablonski | Lost 2-6, 0-6 | |||
| 9/14/2025 | vs | UW-Stevens Point | Conner Kryscio | Lost 1-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Dali Martens | Won 5-4 (7-5), 4-2 | |||
| 9/26/2025 | vs | MSOE | Pranav Kannan | Lost 3-6, 1-6 | |||
| 1/31/2026 | LORAS COLLEGE | Jaimes Palmer | Lost 4-6, 3-6 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Joshua Tiemann | Lost 0-6, 0-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann | Lost 2-6, 1-6 | |||
| 2/14/2026 | SIMPSON COLLEGE | Grant Love | Won 6-1, 6-2 | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Aura, Jorge | Lost 3-6, 6-2, 0-1 (6-10) | ||||
| 2/22/2026 | vs | UW-Superior | Adam Culp | Won 6-3, 6-3 | |||
| 3/1/2026 | CENTRAL COLLEGE | Francisco Molina | Lost 3-6, 2-6 | ||||
| 3/6/2026 | vs | Alma College | John Laxton | Won 6-1, 6-1 | |||
| 3/8/2026 | vs | Piedmont University | Horacio Rodriguez | Lost 4-6, 3-6 | |||
| 3/8/2026 | vs | Illinois Valley | Fabricio Barvon | Won 6-2, 6-3 | |||
| 3/9/2026 | at | University of Northwestern | Zander Peterson | Won 6-3, 7-5 | |||
| 3/09/2026 | vs | Carthage College | Victor Pimenta | Lost 0-6, 0-6 | |||
| 3/10/2026 | vs | Marymount University | Dante Neely | Won 6-1, 6-0 | |||
| 3/21/2026 | BETHANY LUTHERAN | Mark Barton | Lost 4-6, 6-3, 9-11 | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Tanner Laube | Won 6-4, 6-1 | ||||
| 3/28/2026 | at | Wartburg College | Hinata Hayashi | Lost 2-6, 6-3, 0-1 (9-11) | |||
| %* | 4/4/26 | at | Lawrence University | Owen Horton | Won 6-3, 6-2 | ||
| * | 4/4/2026 | at | Ripon College | Corey Mooney | Won 6-4, 6-7 (5-7), 6-3 | ||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Caden De Jong | Won 6-3, 6-0 | |||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Dupre, Andrus | Won 6-1, 6-1 | |||
| %* | 4/18/2026 | LAKE FOREST | Joao Espindola | Lost 3-6, 2-6 | |||
| %* | 4/19/26 | at | #20 Grinnell College | Aman Kothari | Lost 0-6, 0-6 | ||
| % | 4/24/2026 | vs | Lake Forest | Zeke Bisharat | Lost 1-6, 1-6 | ||
| 4/25/26 | vs | Lawrence University | Owen Horton | Won 7-6 (0-5), 3-6, 6-2 | |||
| 4/25/26 | vs | Grinnell College | Aman Kothari | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy/Donovan Klish | Won 6-2/Zachary Ong | |||
| 9/6/2025 | vs | Central | Bodi Kortz/Alex Slaymaker | Won 6-2/Zachary Ong | |||
| 9/14/2025 | vs | UW-Stevens Point | Conner Kryscio/Jacob Stinski | Lost 1-6/Zachary Ong | |||
| 9/14/2025 | vs | Loras College | Nick Carney/Sean Sonoiki | Lost 6-7 (3-7)/Zachary Ong | |||
| 9/26/2025 | vs | Bethel University | Ethan Ahrar/Sam Coombe | Won 8-4/Zachary Ong | |||
| 9/26/2025 | vs | UW-Superior | Mateo Abarca Pino/Keanu Lin | Lost 5-8/Zachary Ong | |||
| 9/26/2025 | vs | Ripon College | Corey Mooney/Ryan Richter | Won 8-4/Zachary Ong | |||
| 9/26/2025 | vs | Carroll University | Jay Kubota/Ryan Labelle | Lost 2-8/Zachary Ong | |||
| 1/31/2026 | LORAS COLLEGE | Abhyudit Nagar / Samuel Canas | Lost 4-6 / Sam Cumicek | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Reed Kruger / Nathaniel Miller | Lost 3-6 / Sam Cumicek | |||
| 2/7/2026 | vs | UW-La Crosse | Cole Contardi / Alex Aranda | Lost 0-5, retired / Zachary Ong | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Tartari, Thomas / Kordesh, Matthew | Won 7-6 (8-6) / Trent Devore | ||||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves / Vitor Sakakibara | Lost 4-6 / Trent Devore | |||
| 3/1/2026 | CENTRAL COLLEGE | Bodi Kortz / Alex Slaymaker | Lost 3-6 / Trent Devore | ||||
| 3/6/2026 | vs | Alma College | Jake Lasceski / Ashton Trnka | Lost 4-6 / Trent Devore | |||
| 3/8/2026 | vs | Piedmont University | Charles Parnell / Leyton Dunn | Won 7-6 (7-4) / Trent Devore | |||
| 3/9/2026 | at | University of Northwestern | Carson Haack / Sam Majerus | Lost 5-7 / Trent Devore | |||
| 3/09/2026 | vs | Carthage College | Francisco Silveira / Ethan Foucheaux | Lost 1-6 / Zachary Ong | |||
|
Gavin Collyott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Adam Boone | Won 6-2, 6-1 | |||
| 9/6/2025 | vs | Central | Brody Ferrell | Won 7-5, 6-2 | |||
| 9/14/2025 | vs | Central College | Trey Hull | Lost 1-6, 1-6 | |||
| 9/14/2025 | vs | Loras College | Nick Carney | Won 4-1, 4-0 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Nathan Stringer | Won 6-2, 6-2 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Collin Dickey | Won 6-4, 6-1 | ||||
| 1/31/2026 | MARTIN LUTHER | Eli Stern | Won 7-5, 6-4 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Kohen Juelfs | Lost 3-6, 4-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Jack Hehli | Lost 2-6, 0-6 | |||
| 2/14/2026 | SIMPSON COLLEGE | Hudson Christie | Lost 6-7 (6-8), 3-6 | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Fischer, Nils | Won 6-4, 2-6, 1-0 (10-8) | ||||
| 3/1/2026 | CENTRAL COLLEGE | Quin Hull | Lost 2-6, 3-6 | ||||
| 3/8/2026 | vs | Piedmont University | Zachary Mcelveen | Lost 1-6, 1-6 | |||
| 3/8/2026 | vs | Illinois Valley | Alan Sifuentes | Won 6-1, 6-1 | |||
| 3/09/2026 | vs | Carthage College | Ethan Foucheaux | Lost 1-6, 0-6 | |||
| 3/10/2026 | vs | Marymount University | Robert Cabello | Won 6-4, 6-2 | |||
| 3/21/2026 | BETHANY LUTHERAN | Simao Caetano | Lost 0-6, 2-6 | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Elia Desario | Won 6-3, 6-3 | ||||
| * | 4/4/2026 | at | Ripon College | Emerson Hendricks | Won 6-0, 6-1 | ||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Luke Jachimiec | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Adam Boone/Brody Ferrell | Won 6-1/August Krahn | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 6-0/Benett Gregor | |||
| 9/14/2025 | vs | Central College | Donovan Klish/Hayden Sinclair | Won 6-4/August Krahn | |||
| 9/14/2025 | vs | Central College | Adam Boone/Rex Olsan | Won 6-0/Benett Gregor | |||
| 9/21/2025 | CONCORDIA CHICAGO | Sam Smith / August Barnes | Won 6-1 / August Krahn | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Nathan Stringer | Lost 1-6 / August Krahn | ||||
| 1/31/2026 | MARTIN LUTHER | Johannes Bourman / Eli Stern | Won 6-3 / Henry Lambley | ||||
| 3/09/2026 | vs | Carthage College | Marco Czosnyka / Daniel Jaworski | Lost 2-6 / Matthew Oshiro | |||
| 3/10/2026 | vs | Marymount University | Nate Tesfaye / Dante Neely | Won 6-1 / Matthew Oshiro | |||
| 3/21/2026 | BETHANY LUTHERAN | Thales Oliveira / Simao Caetano | Won 6-4 / Matthew Oshiro | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Andrew Bollis / Alexander Hardin | Won 6-1 / Matthew Oshiro | ||||
| 3/28/2026 | at | Wartburg College | Logan Augustine / Cole Palese | Lost 3-6 / Matthew Oshiro | |||
| * | 4/4/2026 | at | Ripon College | Corey Mooney / Emerson Hendricks | Won 6-2 / Matthew Oshiro | ||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Caden De Jong / Chase Sims | Won 6-1 / Matthew Oshiro | |||
| %* | 4/18/2026 | LAKE FOREST | Ian Villardi / Daniel Fotiev | Lost 1-6 / Matthew Oshiro | |||
|
Sam Cumicek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Hayden Sinclair | Lost 1-6, 5-7 | |||
| 9/6/2025 | vs | Central | Trey Hull | Lost 4-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Horia Popa | Lost 1-4, 1-4 | |||
| 9/14/2025 | vs | Loras College | Jackson Craig | Lost 4-6, 3-6 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Collin Dickey | Lost 6-4, 2-6, 6-10 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Nathan Stringer | Won 6-2, 6-2 | ||||
| 1/31/2026 | MARTIN LUTHER | Isaiah Scharf | Won 6-0, 6-0 | ||||
| 2/22/2026 | vs | UW-Superior | Keanu Lin | Won 6-1, 7-6 (9-7) | |||
| 3/6/2026 | vs | Alma College | Danny Hickey | Lost 2-6, 5-7 | |||
| 3/9/2026 | at | University of Northwestern | Jacob Petrick | Lost 2-6, 4-6 | |||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Alexander Hardin | Won 6-2, 6-1 | ||||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Chase Sims | Lost 7-5, 4-6, 2-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Hayden Sinclair/Gavin Jablonski | Won 6-4/Matthew Oshiro | |||
| 9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Matthew Oshiro | |||
| 9/14/2025 | vs | Loras College | Andrew Day/Horia Popa | Lost 3-6/Matthew Oshiro | |||
| 9/14/2025 | vs | Loras College | Horia Popa/Jack Seda | Won 6-3/Matthew Oshiro | |||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Collin Dickey | Won 6-2 / Matthew Oshiro | ||||
| 1/31/2026 | MARTIN LUTHER | Gideon Heins / Isaiah Scharf | Won 6-3 / Matthew Oshiro | ||||
| 1/31/2026 | LORAS COLLEGE | Abhyudit Nagar / Samuel Canas | Lost 4-6 / Drew Campbell | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Reed Kruger / Nathaniel Miller | Lost 3-6 / Drew Campbell | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann / Luke Hinchcliffe | Lost 4-6 / Trent Devore | |||
| 2/14/2026 | SIMPSON COLLEGE | Seth Orta / Reid Jackson | Won 6-1 / Matthew Oshiro | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Fischer, Nils / Vargas, Eduardo | Lost 0-6 / Matthew Oshiro | ||||
| 2/22/2026 | vs | UW-Superior | Sharan Kanugovi / Mateo Abarca Pino | Lost 3-6 / Henry Lambley | |||
| 3/1/2026 | CENTRAL COLLEGE | Donovan Klish / Hayden Sinclair | Lost 4-6 / Zachary Ong | ||||
| 3/6/2026 | vs | Alma College | John Laxton / Logan Stack | Won 6-0 / Zachary Ong | |||
| 3/8/2026 | vs | Piedmont University | Mark Backeberg / Rohan Kavali | Lost 1-6 / Zachary Ong | |||
| 3/8/2026 | vs | Illinois Valley | Alan Sifuentes / Colin Krug | Won 7-5 / Matthew Oshiro | |||
| 3/9/2026 | at | University of Northwestern | Isaac Thomforde / Caleb Swigart | Won 7-6 (7-5) / Zachary Ong | |||
| 3/21/2026 | BETHANY LUTHERAN | Joel Simon / Daniel Poulakidas | Lost 1-6 / Zachary Ong | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Tanner Laube / Jake Westberry | Won 6-4 / Mills Arnold | ||||
| 3/28/2026 | at | Wartburg College | Milan Lecic / Landon Murch | Won 6-2 / Mills Arnold | |||
| %* | 4/4/26 | at | Lawrence University | Gabriel Garcia / Will Phillips | Won 6-3 / Mills Arnold | ||
| * | 4/4/2026 | at | Ripon College | Ryan Richter / Austin Stevens | Won 6-4 / Mills Arnold | ||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Conway, Glenn / Short, Dalton | Lost 4-6 / Mills Arnold | |||
| %* | 4/18/2026 | LAKE FOREST | Bernardo Aguiar / George Ciuca | Lost 3-6 / Mills Arnold | |||
| %* | 4/19/26 | at | #20 Grinnell College | Gervase Ngo / Garvin Murray | Lost 3-6 / Mills Arnold | ||
| % | 4/24/2026 | vs | Lake Forest | Bernardo Aguiar / George Ciuca | Lost 1-6 / Mills Arnold | ||
| 4/25/26 | vs | Lawrence University | Will Phillips/Gabriel Garcia | Won 8-2/Mills Arnold | |||
| 4/25/26 | vs | Grinnell College | Alex Doane/Maxi Gutbezahl | Lost 2-8/Mills Arnold | |||
|
Evan Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-1 | |||
| 9/6/2025 | vs | Central | Rex Olsan | Lost 3-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Charlie Dobbs | Lost 2-6, 4-6 | |||
| 9/14/2025 | vs | Central College | Adam Boone | Won 4-2, 0-4, 11-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 7-5/Benett Gregor | |||
| 9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Eric Dirksmeyer | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kyle Pelzek / Diego Loveshe | Won 6-2 / Eric Dirksmeyer | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Diego Loveshe / Salvatore Davis | Won 6-3 / Eric Dirksmeyer | ||||
|
Trent Devore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Alex Slaymaker | Won 6-4, 7-5 | |||
| 9/6/2025 | vs | Central | Bodi Kortz | Lost 0-6, 1-6 | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer | Won 6-2, 7-5 | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming | Lost 2-4, 0-4 | |||
| 9/26/2025 | vs | Central College | Alex Slaymaker | Won 6-2, 6-2 | |||
| 9/26/2025 | vs | UW-Whitewater | #17 Andrew Dumbauld | Lost 1-6, 3-6 | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker | Won 6-2, 6-4 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Anthony Schulte | Lost 0-6, 0-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Aiden Meixl | Lost 4-6, 2-6 | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Nahum, Gillian | Won 6-7 (4-7), 6-3, 1-0 (10-7) | ||||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves | Lost 2-6, 3-6 | |||
| 3/1/2026 | CENTRAL COLLEGE | Bodi Kortz | Won 6-2, 6-1 | ||||
| 3/6/2026 | vs | Alma College | Jake Lasceski | Lost 6-3, 2-6, 0-1 (4-10) | |||
| 3/8/2026 | vs | Piedmont University | Mark Backeberg | Lost 1-6, 5-7 | |||
| 3/9/2026 | at | University of Northwestern | Carson Haack | Lost 2-6, 3-6 | |||
| 3/09/2026 | vs | Carthage College | Diego Silva | Lost 0-6, 0-6 | |||
| 3/10/2026 | vs | Marymount University | Rebhi Villasmil | Lost 6-7 (4-7), 1-6 | |||
| 3/21/2026 | BETHANY LUTHERAN | Joel Simon | Lost 6-7 (1-7), 6-7 (3-7) | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Gavin Murrie | Won 6-1, 3-6, 10-3 | ||||
| 3/28/2026 | at | Wartburg College | Cole Palese | Lost 3-6, 6-3, 3-6 | |||
| %* | 4/4/26 | at | Lawrence University | William Reichen | Lost 0-6, 6-1, 2-6 | ||
| * | 4/4/2026 | at | Ripon College | Caleb Sippel | Lost 1-6, 2-6 | ||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Matthew Savage | Won 6-2, 6-0 | |||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Basic, Adi | Won 6-3, 7-6 (7-2) | |||
| %* | 4/18/2026 | LAKE FOREST | Felipe Moraes | Lost 6-2, 1-6, 3-6 | |||
| %* | 4/19/26 | at | #20 Grinnell College | Lucas Willett (-/17) | Lost 0-6, 0-1, retired | ||
| % | 4/24/2026 | vs | Lake Forest | George Ciuca | - 3-6, 1-0, unfinished | ||
| 4/25/26 | vs | Ripon College | Caleb Sippel | Won 6-1, 6-1 | |||
| 4/25/26 | vs | Lake Forest | Tim Pasea | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Mills Arnold | |||
| 9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Mills Arnold | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer/Gage Becker | Lost 3-6/Mills Arnold | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming/Anthony Janes | Lost 6-7 (5-7)/Mills Arnold | |||
| 9/26/2025 | vs | Central College | Alex Slaymaker/Bodi Kortz | Lost 4-8/Henry Lambley | |||
| 9/26/2025 | vs | Luther College | Rhys Biro-Moore/Geoffrey Stoughton | Lost 5-8/Mills Arnold | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker / Hayden Martins | Won 6-3 / Mills Arnold | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Jumpei Kasai / Bryton Short | Lost 4-6 / Mills Arnold | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann / Luke Hinchcliffe | Lost 4-6 / Sam Cumicek | |||
| 2/14/2026 | SIMPSON COLLEGE | Grant Love / Hudson Christie | Won 6-1 / Jack Saunders | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Tartari, Thomas / Kordesh, Matthew | Won 7-6 (8-6) / Drew Campbell | ||||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves / Vitor Sakakibara | Lost 4-6 / Drew Campbell | |||
| 3/1/2026 | CENTRAL COLLEGE | Bodi Kortz / Alex Slaymaker | Lost 3-6 / Drew Campbell | ||||
| 3/6/2026 | vs | Alma College | Jake Lasceski / Ashton Trnka | Lost 4-6 / Drew Campbell | |||
| 3/8/2026 | vs | Piedmont University | Charles Parnell / Leyton Dunn | Won 7-6 (7-4) / Drew Campbell | |||
| 3/8/2026 | vs | Illinois Valley | Tyson Phillips / Fabricio Barvon | Won 6-0 / Jack Saunders | |||
| 3/9/2026 | at | University of Northwestern | Carson Haack / Sam Majerus | Lost 5-7 / Drew Campbell | |||
| 3/09/2026 | vs | Carthage College | Finn Morris / Diego Silva | Lost 4-6 / Jack Saunders | |||
| 3/10/2026 | vs | Marymount University | Joaquin Sigala / Jacob Klitenic | Won 6-2 / Jack Saunders | |||
| 3/21/2026 | BETHANY LUTHERAN | Mark Barton / Declan Jones | Won 6-3 / Jack Saunders | ||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | Gavin Murrie / Jake Wallrichs | Won 6-4 / Jack Saunders | ||||
| 3/28/2026 | at | Wartburg College | Robert Matera / Benny Ramker | Lost 1-6 / Jack Saunders | |||
| %* | 4/4/26 | at | Lawrence University | William Reichen / Benjamin Hoppe | Won 6-4 / Jack Saunders | ||
| * | 4/4/2026 | at | Ripon College | Caleb Sippel / Kyle Flook | Won 6-2 / Jack Saunders | ||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Matthew Savage / Antonio Perez | Won 6-0 / Jack Saunders | |||
| %* | 4/11/2026 | ILLINOIS COLLEGE | Basic, Adi / Wernsing, Jeff | Won 6-4 / Jack Saunders | |||
| %* | 4/18/2026 | LAKE FOREST | Felipe Moraes / Rodrigo Cunha | Lost 2-6 / Jack Saunders | |||
| %* | 4/19/26 | at | #20 Grinnell College | Albert Bostoen / Lucas Willett | Lost 6-7 (6-8) / Jack Saunders | ||
| % | 4/24/2026 | vs | Lake Forest | Felipe Moraes / Rodrigo Cunha | - 2-5, unfinished / Jack Saunders | ||
| 4/25/26 | vs | Monmouth College | Matthew Savage/Antonio Perez | Won 8-2/Jack Saunders | |||
| 4/25/26 | vs | Lake Forest | Felipe Moraes/Rodrigo Cunha | Lost 6-8/Jack Saunders | |||
|
Eric Dirksmeyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-2 | |||
| 9/6/2025 | vs | Central | Mars Chapel | Won 6-1, 6-0 | |||
| 9/14/2025 | vs | Loras College | Luke Gogolewski | Lost 3-6, 2-6 | |||
| 9/14/2025 | vs | Central College | Rex Olsan | Won 4-2, 1-4, 12-10 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Reynaldo Leal | Lost 0-6, 1-6 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | August Barnes | Lost 2-6, 0-6 | ||||
| 1/31/2026 | MARTIN LUTHER | Abraham Schlomer | Lost 6-2, 1-6, 0-1 (7-10) | ||||
| 2/14/2026 | SIMPSON COLLEGE | Gavin Pierce | Won 6-0, 6-0 | ||||
| 3/8/2026 | vs | Illinois Valley | Jakob Stumm | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Evan Davis | |||
| 9/14/2025 | vs | UW-Stevens Point | Luca Hettstedt/Augie Nelson | Lost 1-6/August Krahn | |||
| 9/14/2025 | vs | Loras College | Charlie Dobbs/Luis Garcia | Won 7-5/Benett Gregor | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kyle Pelzek / Diego Loveshe | Won 6-2 / Evan Davis | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Diego Loveshe / Salvatore Davis | Won 6-3 / Evan Davis | ||||
| 1/31/2026 | MARTIN LUTHER | Carson Mattek / Silas Hillmer | Won 6-3 / Benett Gregor | ||||
| 2/14/2026 | SIMPSON COLLEGE | Darek Kayser / Gavin Pierce | Won 6-0 / Benett Gregor | ||||
| 3/8/2026 | vs | Illinois Valley | Michael Milota / Brodie Moss | Won 6-3 / Benett Gregor | |||
| %* | 4/11/2026 | MONMOUTH COLLEGE | Ashur Carthan / Luke Jachimiec | Won 6-1 / Benett Gregor | |||
|
Benett Gregor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Rex Olsan | Won 6-7 (1-7), 7-6 (7-4), 10-7 | |||
| 9/6/2025 | vs | Central | Zane Munger | Won 6-0, 6-0 | |||
