|
Mills Arnold |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Gavin Jablonski | Lost 3-6, 0-6 | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy | Lost 4-6, 6-4, 5-10 | |||
| 9/14/2025 | vs | UW-Stevens Point | Jacob Stinski | Lost 1-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Andrew Day | Lost 0-4, 3-5 | |||
| 9/26/2025 | vs | St. Olaf | Daniel Meunier | Won 6-4, 7-5 | |||
| 9/26/2025 | vs | Luther College | Nirbhay Chhabra | Lost 2-6, 3-6 | |||
| 1/31/2026 | LORAS COLLEGE | Andrew Day | Won 6-2, 7-6 (7-3) | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Nathaniel Miller | Lost 2-2, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Trent Devore | |||
| 9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Trent Devore | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer/Gage Becker | Lost 3-6/Trent Devore | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming/Anthony Janes | Lost 6-7 (5-7)/Trent Devore | |||
| 9/26/2025 | vs | UW-Whitewater | Lleyton Davidson/Gavin Kelleher | Lost 4-8/Jack Saunders | |||
| 9/26/2025 | vs | Luther College | Rhys Biro-Moore/Geoffrey Stoughton | Lost 5-8/Trent Devore | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker / Hayden Martins | Won 6-3 / Trent Devore | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Jumpei Kasai / Bryton Short | Lost 4-6 / Trent Devore | |||
|
Andrew Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/22/2026 | vs | UW-Superior | Adam Culp | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves / Vitor Sakakibara | Lost 4-6 / Trent Devore | |||
|
Drew Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy | Won 1-6, 7-5, 10-4 | |||
| 9/6/2025 | vs | Central | Gavin Jablonski | Lost 2-6, 0-6 | |||
| 9/14/2025 | vs | UW-Stevens Point | Conner Kryscio | Lost 1-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Dali Martens | Won 5-4 (7-5), 4-2 | |||
| 9/26/2025 | vs | MSOE | Pranav Kannan | Lost 3-6, 1-6 | |||
| 1/31/2026 | LORAS COLLEGE | Jaimes Palmer | Lost 4-6, 3-6 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Joshua Tiemann | Lost 0-6, 0-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann | Lost 2-6, 1-6 | |||
| 2/14/2026 | SIMPSON COLLEGE | Grant Love | Won 6-1, 6-2 | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Aura, Jorge | Lost 3-6, 6-2, 0-1 (6-10) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy/Donovan Klish | Won 6-2/Zachary Ong | |||
| 9/6/2025 | vs | Central | Bodi Kortz/Alex Slaymaker | Won 6-2/Zachary Ong | |||
| 9/14/2025 | vs | UW-Stevens Point | Conner Kryscio/Jacob Stinski | Lost 1-6/Zachary Ong | |||
| 9/14/2025 | vs | Loras College | Nick Carney/Sean Sonoiki | Lost 6-7 (3-7)/Zachary Ong | |||
| 9/26/2025 | vs | Bethel University | Ethan Ahrar/Sam Coombe | Won 8-4/Zachary Ong | |||
| 9/26/2025 | vs | UW-Superior | Mateo Abarca Pino/Keanu Lin | Lost 5-8/Zachary Ong | |||
| 9/26/2025 | vs | Ripon College | Corey Mooney/Ryan Richter | Won 8-4/Zachary Ong | |||
| 9/26/2025 | vs | Carroll University | Jay Kubota/Ryan Labelle | Lost 2-8/Zachary Ong | |||
| 1/31/2026 | LORAS COLLEGE | Abhyudit Nagar / Samuel Canas | Lost 4-6 / Sam Cumicek | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Reed Kruger / Nathaniel Miller | Lost 3-6 / Sam Cumicek | |||
| 2/7/2026 | vs | UW-La Crosse | Cole Contardi / Alex Aranda | Lost 0-5, retired / Zachary Ong | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Tartari, Thomas / Kordesh, Matthew | Won 7-6 (8-6) / Trent Devore | ||||
|
Gavin Collyott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Adam Boone | Won 6-2, 6-1 | |||
| 9/6/2025 | vs | Central | Brody Ferrell | Won 7-5, 6-2 | |||
| 9/14/2025 | vs | Central College | Trey Hull | Lost 1-6, 1-6 | |||
| 9/14/2025 | vs | Loras College | Nick Carney | Won 4-1, 4-0 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Nathan Stringer | Won 6-2, 6-2 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Collin Dickey | Won 6-4, 6-1 | ||||
| 1/31/2026 | MARTIN LUTHER | Eli Stern | Won 7-5, 6-4 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Kohen Juelfs | Lost 3-6, 4-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Jack Hehli | Lost 2-6, 0-6 | |||
| 2/14/2026 | SIMPSON COLLEGE | Hudson Christie | Lost 6-7 (6-8), 3-6 | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Fischer, Nils | Won 6-4, 2-6, 1-0 (10-8) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Adam Boone/Brody Ferrell | Won 6-1/August Krahn | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 6-0/Benett Gregor | |||
| 9/14/2025 | vs | Central College | Donovan Klish/Hayden Sinclair | Won 6-4/August Krahn | |||
| 9/14/2025 | vs | Central College | Adam Boone/Rex Olsan | Won 6-0/Benett Gregor | |||
| 9/21/2025 | CONCORDIA CHICAGO | Sam Smith / August Barnes | Won 6-1 / August Krahn | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Nathan Stringer | Lost 1-6 / August Krahn | ||||
| 1/31/2026 | MARTIN LUTHER | Johannes Bourman / Eli Stern | Won 6-3 / Henry Lambley | ||||
|
Sam Cumicek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Hayden Sinclair | Lost 1-6, 5-7 | |||
| 9/6/2025 | vs | Central | Trey Hull | Lost 4-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Horia Popa | Lost 1-4, 1-4 | |||
| 9/14/2025 | vs | Loras College | Jackson Craig | Lost 4-6, 3-6 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Collin Dickey | Lost 6-4, 2-6, 6-10 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Nathan Stringer | Won 6-2, 6-2 | ||||
| 1/31/2026 | MARTIN LUTHER | Isaiah Scharf | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Hayden Sinclair/Gavin Jablonski | Won 6-4/Matthew Oshiro | |||
| 9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Matthew Oshiro | |||
| 9/14/2025 | vs | Loras College | Andrew Day/Horia Popa | Lost 3-6/Matthew Oshiro | |||
| 9/14/2025 | vs | Loras College | Horia Popa/Jack Seda | Won 6-3/Matthew Oshiro | |||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Collin Dickey | Won 6-2 / Matthew Oshiro | ||||
| 1/31/2026 | MARTIN LUTHER | Gideon Heins / Isaiah Scharf | Won 6-3 / Matthew Oshiro | ||||
| 1/31/2026 | LORAS COLLEGE | Abhyudit Nagar / Samuel Canas | Lost 4-6 / Drew Campbell | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Reed Kruger / Nathaniel Miller | Lost 3-6 / Drew Campbell | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann / Luke Hinchcliffe | Lost 4-6 / Trent Devore | |||
| 2/14/2026 | SIMPSON COLLEGE | Seth Orta / Reid Jackson | Won 6-1 / Matthew Oshiro | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Fischer, Nils / Vargas, Eduardo | Lost 0-6 / Matthew Oshiro | ||||
|
Samuel Cumicek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/22/2026 | vs | UW-Superior | Keanu Lin | Won 6-1, 7-6 (9-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/22/2026 | vs | UW-Superior | Sharan Kanugovi / Mateo Abarca Pino | Lost 3-6 / Henry Lambley | |||
|
Evan Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-1 | |||
| 9/6/2025 | vs | Central | Rex Olsan | Lost 3-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Charlie Dobbs | Lost 2-6, 4-6 | |||
| 9/14/2025 | vs | Central College | Adam Boone | Won 4-2, 0-4, 11-9 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 7-5/Benett Gregor | |||
| 9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Eric Dirksmeyer | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kyle Pelzek / Diego Loveshe | Won 6-2 / Eric Dirksmeyer | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Diego Loveshe / Salvatore Davis | Won 6-3 / Eric Dirksmeyer | ||||
|
Trent Devore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Alex Slaymaker | Won 6-4, 7-5 | |||
| 9/6/2025 | vs | Central | Bodi Kortz | Lost 0-6, 1-6 | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer | Won 6-2, 7-5 | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming | Lost 2-4, 0-4 | |||
| 9/26/2025 | vs | Central College | Alex Slaymaker | Won 6-2, 6-2 | |||
| 9/26/2025 | vs | UW-Whitewater | #17 Andrew Dumbauld | Lost 1-6, 3-6 | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker | Won 6-2, 6-4 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Anthony Schulte | Lost 0-6, 0-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Aiden Meixl | Lost 4-6, 2-6 | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Nahum, Gillian | Won 6-7 (4-7), 6-3, 1-0 (10-7) | ||||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Alex Slaymaker/Bodi Kortz | Lost 2-6/Mills Arnold | |||
| 9/6/2025 | vs | Central | Donovan Klish/E. Alvarez Chedzoy | Won 7-6 (7-4)/Mills Arnold | |||
| 9/14/2025 | vs | Loras College | Jaimes Palmer/Gage Becker | Lost 3-6/Mills Arnold | |||
| 9/14/2025 | vs | UW-Stevens Point | Dawson Froemming/Anthony Janes | Lost 6-7 (5-7)/Mills Arnold | |||
| 9/26/2025 | vs | Central College | Alex Slaymaker/Bodi Kortz | Lost 4-8/Henry Lambley | |||
| 9/26/2025 | vs | Luther College | Rhys Biro-Moore/Geoffrey Stoughton | Lost 5-8/Mills Arnold | |||
| 1/31/2026 | LORAS COLLEGE | Gage Becker / Hayden Martins | Won 6-3 / Mills Arnold | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Jumpei Kasai / Bryton Short | Lost 4-6 / Mills Arnold | |||
| 2/7/2026 | vs | UW-La Crosse | Brady Horstmann / Luke Hinchcliffe | Lost 4-6 / Sam Cumicek | |||
| 2/14/2026 | SIMPSON COLLEGE | Grant Love / Hudson Christie | Won 6-1 / Jack Saunders | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Tartari, Thomas / Kordesh, Matthew | Won 7-6 (8-6) / Drew Campbell | ||||
| 2/22/2026 | vs | UW-Superior | Igor Guetten Chaves / Vitor Sakakibara | Lost 4-6 / Andrew Campbell | |||
|
Eric Dirksmeyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Joshua LeRette | Won 6-1, 6-2 | |||
| 9/6/2025 | vs | Central | Mars Chapel | Won 6-1, 6-0 | |||
| 9/14/2025 | vs | Loras College | Luke Gogolewski | Lost 3-6, 2-6 | |||
| 9/14/2025 | vs | Central College | Rex Olsan | Won 4-2, 1-4, 12-10 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Reynaldo Leal | Lost 0-6, 1-6 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | August Barnes | Lost 2-6, 0-6 | ||||
| 1/31/2026 | MARTIN LUTHER | Abraham Schlomer | Lost 6-2, 1-6, 0-1 (7-10) | ||||
| 2/14/2026 | SIMPSON COLLEGE | Gavin Pierce | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Brody Ferrell/Adam Boone | Won 6-2/Evan Davis | |||
| 9/14/2025 | vs | UW-Stevens Point | Luca Hettstedt/Augie Nelson | Lost 1-6/August Krahn | |||
| 9/14/2025 | vs | Loras College | Charlie Dobbs/Luis Garcia | Won 7-5/Benett Gregor | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kyle Pelzek / Diego Loveshe | Won 6-2 / Evan Davis | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Diego Loveshe / Salvatore Davis | Won 6-3 / Evan Davis | ||||
| 1/31/2026 | MARTIN LUTHER | Carson Mattek / Silas Hillmer | Won 6-3 / Benett Gregor | ||||
| 2/14/2026 | SIMPSON COLLEGE | Darek Kayser / Gavin Pierce | Won 6-0 / Benett Gregor | ||||
|
Benett Gregor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Rex Olsan | Won 6-7 (1-7), 7-6 (7-4), 10-7 | |||
| 9/6/2025 | vs | Central | Zane Munger | Won 6-0, 6-0 | |||
| 9/14/2025 | vs | UW-Stevens Point | Augie Nelson | Lost 3-6, 2-6 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran | Won 7-5, 7-6 (7-4) | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Sam Smith | Won 5-7, 6-2, 13-11 | ||||
| 1/31/2026 | MARTIN LUTHER | Matthew Koelpin | Won 7-5, 7-5 | ||||
| 2/14/2026 | SIMPSON COLLEGE | Reid Jackson | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 7-5/Evan Davis | |||
| 9/6/2025 | vs | Central | Rex Olsan/Joshua LeRette | Won 6-0/Gavin Collyott | |||
| 9/14/2025 | vs | Loras College | Charlie Dobbs/Luis Garcia | Won 7-5/Eric Dirksmeyer | |||
| 9/14/2025 | vs | Central College | Adam Boone/Rex Olsan | Won 6-0/Gavin Collyott | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kevin Bullens / Kyle Pelzek | Won 6-4 / Matthew Oshiro | ||||
| 1/31/2026 | MARTIN LUTHER | Carson Mattek / Silas Hillmer | Won 6-3 / Eric Dirksmeyer | ||||
| 2/14/2026 | SIMPSON COLLEGE | Darek Kayser / Gavin Pierce | Won 6-0 / Eric Dirksmeyer | ||||
|
August Krahn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Brody Ferrell | Won 6-1, 0-6, 12-10 | |||
| 9/6/2025 | vs | Central | Adam Boone | Lost 3-6, 2-6 | |||
| 9/14/2025 | vs | Central College | Hayden Sinclair | Lost 4-6, 2-6 | |||
| 9/14/2025 | vs | UW-Stevens Point | Luca Hettstedt | Lost 7-6 (7-4), 2-6, 3-10 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Sam Smith | Lost 7-6 (7-2), 1-6, 7-10 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Reynaldo Leal | Lost 7-5, 4-6, 8-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Adam Boone/Brody Ferrell | Won 6-1/Gavin Collyott | |||
| 9/14/2025 | vs | Central College | Donovan Klish/Hayden Sinclair | Won 6-4/Gavin Collyott | |||
| 9/14/2025 | vs | UW-Stevens Point | Luca Hettstedt/Augie Nelson | Lost 1-6/Eric Dirksmeyer | |||
| 9/21/2025 | CONCORDIA CHICAGO | Sam Smith / August Barnes | Won 6-1 / Gavin Collyott | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Nathan Stringer | Lost 1-6 / Gavin Collyott | ||||
|
Henry Lambley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Donovan Klish | Won 6-4, 6-3 | |||
| 9/6/2025 | vs | Central | Quin Hull | Won 6-0, 6-2 | |||
| 9/14/2025 | vs | Central College | E. Alvarez Chedzoy | Lost 0-4, 1-4 | |||
| 9/14/2025 | vs | UW-Stevens Point | Malcolm Rice | Lost 1-6, 7-5, 3-10 | |||
| 9/26/2025 | vs | Concordia Moorhead | Kai Kringle | Won 7-5, 7-5 | |||
| 9/26/2025 | vs | Grinnell College | Tavin Lee | Lost 1-6, 2-6 | |||
| 1/31/2026 | LORAS COLLEGE | Sean Sonoiki | Won 6-1, 4-6, 1-0 (10-6) | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Reed Kruger | Lost 4-6, 2-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Alex Aranda | Won 6-2, 6-7 (7-9), 1-0 (11-9) | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Vargas, Eduardo | Lost 5-7, 6-3, 0-1 (9-11) | ||||
| 2/22/2026 | vs | UW-Superior | Mateo Abarca Pino | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Jack Saunders | |||
| 9/6/2025 | vs | Central | Gavin Jablonski/Hayden Sinclair | Lost 6-7 (3-7)/Jack Saunders | |||
| 9/14/2025 | vs | Central College | E. Alvarez Chedzoy/Trey Hull | Won 6-4/Jack Saunders | |||
| 9/14/2025 | vs | UW-Stevens Point | Ayden Knuth/Malcolm Rice | Lost 3-6/Jack Saunders | |||
| 9/26/2025 | vs | Central College | Alex Slaymaker/Bodi Kortz | Lost 4-8/Trent Devore | |||
| 9/26/2025 | vs | UW-Eau Claire | Peyton Sheffert/Ethan Heidke | Won 8-4/Jack Saunders | |||
| 9/26/2025 | vs | Ripon College | Caleb Sippel/Austin Stevens | Won 8-6/Jack Saunders | |||
| 9/26/2025 | vs | UW-Whitewater | Parker Sprague/Julius Jonsson | Lost 5-8/Jack Saunders | |||
| 1/31/2026 | MARTIN LUTHER | Johannes Bourman / Eli Stern | Won 6-3 / Gavin Collyott | ||||
| 1/31/2026 | LORAS COLLEGE | Jaimes Palmer / Dali Martens | Won 6-4 / Jack Saunders | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Ivan Burt-Smith / Joshua Tiemann | Lost 2-6 / Jack Saunders | |||
| 2/7/2026 | vs | UW-La Crosse | Jack Hehli / Tyler Schneider | Lost 3-6 / Jack Saunders | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Nahum, Gillian / Aura, Jorge | Lost 2-6 / Jack Saunders | ||||
| 2/22/2026 | vs | UW-Superior | Sharan Kanugovi / Mateo Abarca Pino | Lost 3-6 / Samuel Cumicek | |||
|
Zachary Ong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Bodi Kortz | Lost 6-7 (2-7), 2-6 | |||
| 9/6/2025 | vs | Central | Alex Slaymaker | Lost 4-6, 6-1, 9-11 | |||
| 9/14/2025 | vs | Loras College | Gage Becker | Lost 0-6, 4-6 | |||
| 9/14/2025 | vs | UW-Stevens Point | Anthony Janes | Lost 2-4, 0-4 | |||
| 9/26/2025 | vs | UW-Stevens Point | Ayden Knuth | Lost 5-7, 4-6 | |||
| 1/31/2026 | LORAS COLLEGE | Hayden Martins | Lost 6-0, 0-6, 0-1 (6-10) | ||||
| 2/7/2026 | vs | UW-La Crosse | Kyle Hehli | Lost 1-6, 2-6 | |||
| 2/14/2026 | SIMPSON COLLEGE | Seth Orta | Won 6-1, 6-0 | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Tartari, Thomas | Lost 4-6, 4-6 | ||||
| 2/22/2026 | vs | UW-Superior | Vitor Sakakibara | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | E. Alvarez Chedzoy/Donovan Klish | Won 6-2/Drew Campbell | |||
| 9/6/2025 | vs | Central | Bodi Kortz/Alex Slaymaker | Won 6-2/Drew Campbell | |||
| 9/14/2025 | vs | UW-Stevens Point | Conner Kryscio/Jacob Stinski | Lost 1-6/Drew Campbell | |||
| 9/14/2025 | vs | Loras College | Nick Carney/Sean Sonoiki | Lost 6-7 (3-7)/Drew Campbell | |||
| 9/26/2025 | vs | Bethel University | Ethan Ahrar/Sam Coombe | Won 8-4/Drew Campbell | |||
| 9/26/2025 | vs | UW-Superior | Mateo Abarca Pino/Keanu Lin | Lost 5-8/Drew Campbell | |||
| 9/26/2025 | vs | Ripon College | Corey Mooney/Ryan Richter | Won 8-4/Drew Campbell | |||
| 9/26/2025 | vs | Carroll University | Jay Kubota/Ryan Labelle | Lost 2-8/Drew Campbell | |||
| 2/7/2026 | vs | UW-La Crosse | Cole Contardi / Alex Aranda | Lost 0-5, retired / Drew Campbell | |||
| 2/22/2026 | vs | UW-Superior | Blake Haugen / Adam Culp | Won 6-1 / Jack Saunders | |||
|
Matthew Oshiro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Trey Hull | Lost 0-6, 5-7 | |||
| 9/6/2025 | vs | Central | Hayden Sinclair | Lost 3-6, 3-6 | |||
| 9/14/2025 | vs | Loras College | Jack Seda | Lost 1-6, 2-6 | |||
| 9/21/2025 | CONCORDIA CHICAGO | Kevin Bullens | Won 6-2, 6-1 | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Salvatore Davis | Won 6-2, 6-2 | ||||
| 1/31/2026 | MARTIN LUTHER | Gideon Heins | Won 6-7 (4-7), 6-3, 1-0 (10-7) | ||||
| 2/14/2026 | SIMPSON COLLEGE | Darek Kayser | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Hayden Sinclair/Gavin Jablonski | Won 6-4/Sam Cumicek | |||
| 9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Sam Cumicek | |||
| 9/14/2025 | vs | Loras College | Andrew Day/Horia Popa | Lost 3-6/Sam Cumicek | |||
| 9/14/2025 | vs | Loras College | Horia Popa/Jack Seda | Won 6-3/Sam Cumicek | |||
| 9/21/2025 | CONCORDIA CHICAGO | Andres Villagran / Collin Dickey | Won 6-2 / Sam Cumicek | ||||
| 9/21/2025 | CONCORDIA CHICAGO | Kevin Bullens / Kyle Pelzek | Won 6-4 / Benett Gregor | ||||
| 1/31/2026 | MARTIN LUTHER | Gideon Heins / Isaiah Scharf | Won 6-3 / Sam Cumicek | ||||
| 2/14/2026 | SIMPSON COLLEGE | Seth Orta / Reid Jackson | Won 6-1 / Sam Cumicek | ||||
| 2/14/2026 | MILLIKIN UNIVERSITY | Fischer, Nils / Vargas, Eduardo | Lost 0-6 / Sam Cumicek | ||||
|
Jack Saunders |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/6/2025 | vs | Central | Quin Hull | Won 6-2, 6-4 | |||
| 9/6/2025 | vs | Central | Donovan Klish | Won 6-3, 6-0 | |||
| 9/14/2025 | vs | Central College | Gavin Jablonski | Won 4-1, 3-4, retired | |||
| 9/14/2025 | vs | UW-Stevens Point | Ayden Knuth | Won 6-1, 4-6, 10-2 | |||
| 9/26/2025 | vs | Loras College | Gage Becker | Lost 6-4, 4-6, 6-10 | |||
| 1/31/2026 | MARTIN LUTHER | Johannes Bourman | Won 6-2, 6-3 | ||||
| 1/31/2026 | LORAS COLLEGE | Dali Martens | Won 6-2, 6-2 | ||||
| 2/7/2026 | at | Coe College Men's Tennis | Jumpei Kasai | Lost 2-6, 1-6 | |||
| 2/7/2026 | vs | UW-La Crosse | Luke Hinchcliffe | Lost 3-6, 2-6 | |||
| 2/14/2026 | MILLIKIN UNIVERSITY | Kordesh, Matthew | Lost 1-6, 2-6 | ||||
| 2/22/2026 | vs | UW-Superior | Sharan Kanugovi | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/6/2025 | vs | Central | Quin Hull/Trey Hull | Won 6-1/Henry Lambley | |||
| 9/6/2025 | vs | Central | Gavin Jablonski/Hayden Sinclair | Lost 6-7 (3-7)/Henry Lambley | |||
| 9/14/2025 | vs | Central College | E. Alvarez Chedzoy/Trey Hull | Won 6-4/Henry Lambley | |||
| 9/14/2025 | vs | UW-Stevens Point | Ayden Knuth/Malcolm Rice | Lost 3-6/Henry Lambley | |||
| 9/26/2025 | vs | UW-Whitewater | Lleyton Davidson/Gavin Kelleher | Lost 4-8/Mills Arnold | |||
| 9/26/2025 | vs | UW-Eau Claire | Peyton Sheffert/Ethan Heidke | Won 8-4/Henry Lambley | |||
| 9/26/2025 | vs | Ripon College | Caleb Sippel/Austin Stevens | Won 8-6/Henry Lambley | |||
| 9/26/2025 | vs | UW-Whitewater | Parker Sprague/Julius Jonsson | Lost 5-8/Henry Lambley | |||
| 1/31/2026 | LORAS COLLEGE | Jaimes Palmer / Dali Martens | Won 6-4 / Henry Lambley | ||||
