| Singles competition |
| A-RD1 | Trent Devore (Cornell College) def. Jaimes Palmer (Loras College) 6-2, 7-5 |
| A-RD1 | Gage Becker (Loras College) def. Zachary Ong (Cornell College) 6-0, 6-4 |
| A-RD1 | Dawson Froemming (UW-Stevens Point) def. Alex Slaymaker (Central College) 6-2, 5-7, 10-6 |
| A-RD1 | Bodi Kortz (Central College) def. Anthony Janes (UW-Stevens Point) 6-2, 7-6 (7-5) |
| A-RD2 | Dawson Froemming (UW-Stevens Point) def. Trent Devore (Cornell College) 4-2, 4-0 |
| A-RD2 | Anthony Janes (UW-Stevens Point) def. Zachary Ong (Cornell College) 4-2, 4-0 |
| A-RD2 | Jaimes Palmer (Loras College) def. Alex Slaymaker (Central College) 5-3, 4-0 |
| A-RD2 | Bodi Kortz (Central College) def. Gage Becker (Loras College) 4-1, 4-1 |
| B-RD1 | Conner Kryscio (UW-Stevens Point) def. Drew Campbell (Cornell College) 6-1, 6-3 |
| B-RD1 | Jacob Stinski (UW-Stevens Point) def. Mills Arnold (Cornell College) 6-1, 6-3 |
| B-RD1 | E. Alvarez Chedzoy (Central College) def. Sean Sonoiki (Loras College) 6-4, 6-1 |
| B-RD1 | Lucas Healy (Loras College) def. Gavin Jablonski (Central College) 3-6, 7-5, 10-4 |
| B-RD2 | E. Alvarez Chedzoy (Central College) def. Henry Lambley (Cornell College) 4-0, 4-1 |
| B-RD2 | Jack Saunders (Cornell College) def. Gavin Jablonski (Central College) 4-1, 3-4, retired |
| B-RD2 | Jacob Stinski (UW-Stevens Point) def. Sean Sonoiki (Loras College) 6-2, 6-2 |
| B-RD2 | Conner Kryscio (UW-Stevens Point) def. Lucas Healy (Loras College) 4-1, 4-1 |
| C-RD1 | Malcolm Rice (UW-Stevens Point) def. Henry Lambley (Cornell College) 6-1, 5-7, 10-3 |
| C-RD1 | Jack Saunders (Cornell College) def. Ayden Knuth (UW-Stevens Point) 6-1, 4-6, 10-2 |
| C-RD1 | Andrew Day (Loras College) def. Nile Christensen (Central College) 6-2, 6-4 |
| C-RD1 | Quin Hull (Central College) def. Dali Martens (Loras College) 6-2, 3-6, 10-8 |
| C-RD2 | Andrew Day (Loras College) def. Mills Arnold (Cornell College) 4-0, 5-3 |
| C-RD2 | Drew Campbell (Cornell College) def. Dali Martens (Loras College) 5-4 (7-5), 4-2 |
| C-RD2 | Malcolm Rice (UW-Stevens Point) def. Nile Christensen (Central College) 5-3, 4-0 |
| C-RD2 | Ayden Knuth (UW-Stevens Point) def. Quin Hull (Central College) 5-4 (7-2), 4-2 |
| D-RD1 | Trey Hull (Central College) def. Gavin Collyott (Cornell College) 6-1, 6-1 |
| D-RD1 | Hayden Sinclair (Central College) def. August Krahn (Cornell College) 6-4, 6-2 |
| D-RD1 | Hayden Schreier (UW-Stevens Point) def. Nick Carney (Loras College) 6-4, 2-6, 10-7 |
| D-RD1 | Ben Temple (UW-Stevens Point) def. Hayden Martins (Loras College) 3-6, 7-6 (7-4), 10-7 |
| D-RD2 | Horia Popa (Loras College) def. Sam Cumicek (Cornell College) 4-1, 4-1 |
| D-RD2 | Gavin Collyott (Cornell College) def. Nick Carney (Loras College) 4-1, 4-0 |
| D-RD2 | Hayden Schreier (UW-Stevens Point) def. Trey Hull (Central College) 4-2, 4-0 |
| D-RD2 | Ben Temple (UW-Stevens Point) def. Hayden Sinclair (Central College) 4-1, 4-1 |
| E-RD1 | Jackson Craig (Loras College) def. Sam Cumicek (Cornell College) 6-4, 6-3 |
| E-RD1 | Jack Seda (Loras College) def. Matthew Oshiro (Cornell College) 6-1, 6-2 |
| E-RD1 | Augie Nelson (UW-Stevens Point) def. Donovan Klish (Central College) 6-3, 6-3 |
| E-RD1 | Luca Hettstedt (UW-Stevens Point) def. Brody Ferrell (Central College) 6-0, 6-0 |
| E-RD2 | Augie Nelson (UW-Stevens Point) def. Benett Gregor (Cornell College) 6-3, 6-2 |
| E-RD2 | Luca Hettstedt (UW-Stevens Point) def. August Krahn (Cornell College) 6-7 (4-7), 6-2, 10-3 |
| E-RD2 | Jimmy Krcmarik (Loras College) def. Donovan Klish (Central College), by default |
| E-RD2 | Brody Ferrell (Central College) def. Luis Garcia (Loras College) 6-1, 6-3 |
| F-RD1 | Charlie Dobbs (Loras College) def. Evan Davis (Cornell College) 6-2, 6-4 |
| F-RD1 | Luke Gogolewski (Loras College) def. Eric Dirksmeyer (Cornell College) 6-3, 6-2 |
| F-RD1 | Alexander Sedlacek (UW-Stevens Point) def. Adam Boone (Central College) 6-1, 6-0 |
| F-RD1 | Brady Wierzbicki (UW-Stevens Point) def. Rex Olsan (Central College) 7-5, 6-4 |
| F-RD2 | Evan Davis (Cornell College) def. Adam Boone (Central College) 4-2, 0-4, 11-9 |
| F-RD2 | Eric Dirksmeyer (Cornell College) def. Rex Olsan (Central College) 4-2, 1-4, 12-10 |
| F-RD2 | Jack Seda (Loras College) def. Alexander Sedlacek (UW-Stevens Point) 4-2, 3-5, 10-6 |
| F-RD2 | Brady Wierzbicki (UW-Stevens Point) def. Luke Gogolewski (Loras College) 5-3, 4-2 |
| Doubles competition |
| A-RD1 | Jaimes Palmer/Gage Becker (Loras College) def. Mills Arnold/Trent Devore (Cornell College) 6-3 |
| A-RD1 | Bodi Kortz/Alex Slaymaker (Central College) def. Dawson Froemming/Anthony Janes (UW-Stevens Point) 6-4 |
| A-RD2 | Dawson Froemming/Anthony Janes (UW-Stevens Point) def. Mills Arnold/Trent Devore (Cornell College) 7-6 (7-5) |
| A-RD2 | Bodi Kortz/Alex Slaymaker (Central College) def. Jaimes Palmer/Gage Becker (Loras College) 6-4 |
| B-RD1 | Conner Kryscio/Jacob Stinski (UW-Stevens Point) def. Zachary Ong/Drew Campbell (Cornell College) 6-1 |
| B-RD1 | Dali Martens/Hayden Martins (Loras College) def. E. Alvarez Chedzoy/Trey Hull (Central College) 6-2 |
| B-RD2 | Henry Lambley/Jack Saunders (Cornell College) def. E. Alvarez Chedzoy/Trey Hull (Central College) 6-4 |
| B-RD2 | Conner Kryscio/Jacob Stinski (UW-Stevens Point) def. Dali Martens/Hayden Martins (Loras College) 6-4 |
| C-RD1 | Ayden Knuth/Malcolm Rice (UW-Stevens Point) def. Henry Lambley/Jack Saunders (Cornell College) 6-3 |
| C-RD1 | Nick Carney/Lucas Healy (Loras College) def. Nile Christensen/Gavin Jablonski (Central College) 6-4 |
| C-RD2 | Nick Carney/Sean Sonoiki (Loras College) def. Drew Campbell/Zachary Ong (Cornell College) 7-6 (7-3) |
| C-RD2 | Ayden Knuth/Malcolm Rice (UW-Stevens Point) def. Gavin Jablonski/Nile Christensen (Central College) 6-3 |
| D-RD1 | Gavin Collyott/August Krahn (Cornell College) def. Donovan Klish/Hayden Sinclair (Central College) 6-4 |
| D-RD1 | Jackson Craig/Jimmy Krcmarik (Loras College) def. Hayden Schreier/Ben Temple (UW-Stevens Point) 6-4 |
| D-RD2 | Andrew Day/Horia Popa (Loras College) def. Sam Cumicek/Matthew Oshiro (Cornell College) 6-3 |
| D-RD2 | Hayden Schreier/Ben Temple (UW-Stevens Point) def. Donovan Klish/Hayden Sinclair (Central College) 6-3 |
| E-RD1 | Sam Cumicek/Matthew Oshiro (Cornell College) def. Horia Popa/Jack Seda (Loras College) 6-3 |
| E-RD1 | Luca Hettstedt/Augie Nelson (UW-Stevens Point) def. Quin Hull/Brody Ferrell (Central College) 6-1 |
| E-RD2 | Luca Hettstedt/Augie Nelson (UW-Stevens Point) def. Eric Dirksmeyer/August Krahn (Cornell College) 6-1 |
| E-RD2 | Jackson Craig/Jack Seda (Loras College) def. Brody Ferrell/Quin Hull (Central College) 6-4 |
| F-RD1 | Eric Dirksmeyer/Benett Gregor (Cornell College) def. Charlie Dobbs/Luis Garcia (Loras College) 7-5 |
| F-RD1 | Alexander Sedlacek/Brady Wierzbicki (UW-Stevens Point) def. Adam Boone/Rex Olsan (Central College) 6-3 |
| F-RD2 | Gavin Collyott/Benett Gregor (Cornell College) def. Adam Boone/Rex Olsan (Central College) 6-0 |
| F-RD2 | Alexander Sedlacek/Brady Wierzbicki (UW-Stevens Point) def. Luis Garcia/Luke Gogolewski (Loras College) 6-4 |