| Singles competition |
| #1 Singles |
| QF | Trent Devore (Cornell College) def. Caleb Sippel (Ripon College) 6-1, 6-1 |
| QF | William Reichen (Lawrence University) def. Matthew Savage (Monmouth College) 6-1, 6-0 |
| QF | Josh Kruger (Grinnell College) def. Basic, Adi (Illinois College) 6-0, 7-5 |
| SF | Tim Pasea (Lake Forest) def. Trent Devore (Cornell College) 6-0, 6-4 |
| SF | William Reichen (Lawrence University) def. Josh Kruger (Grinnell College) 6-2, 6-3 |
| CON SF | Basic, Adi (Illinois College) def. Matthew Savage (Monmouth College) 8-0 |
| CON FINA | Caleb Sippel (Ripon College) def. Basic, Adi (Illinois College) 8-4 |
| CHAMP | William Reichen (Lawrence University) def. Tim Pasea (Lake Forest) 6-2, 6-4 |
| No. 2 Singles |
| QF | Wernsing, Jeff (Illinois College) def. Benjamin Hoppe (Lawrence University) 6-4, 6-7 (3-0), 6-2 |
| QF | Jack Saunders (Cornell College) def. Antonio Perez (Monmouth College) 6-1, 6-1 |
| QF | Bernardo Aguiar (Lake Forest) def. Austin Stevens (Ripon College) 6-0, 6-0 |
| SF | Maxi Gutbezahl (Grinnell College) def. Wernsing, Jeff (Illinois College) 6-4, 6-1 |
| SF | Jack Saunders (Cornell College) def. Bernardo Aguiar (Lake Forest) 6-4, 2-1 |
| CON SF | Austin Stevens (Ripon College) def. Antonio Perez (Monmouth College) 8-4 |
| CON FINA | Benjamin Hoppe (Lawrence University) def. Austin Stevens (Ripon College) 8-3 |
| CHAMPION | Maxi Gutbezahl (Grinnell College) def. Jack Saunders (Cornell College) 6-2, 6-4 |
| No. 3 Singles |
| QF | Zachary Ong (Cornell College) def. Gabriel Garcia (Lawrence University) 2-6, 7-5, 6-0 |
| QF | Zala, Tejas (Illinois College) def. Corey Mooney (Ripon College) 6-1, 6-0 |
| QF | George Ciuca (Lake Forest) def. Macaden Sepich (Monmouth College) 6-0, 6-0 |
| SF | Devansh Punjabi (Grinnell College) def. Zachary Ong (Cornell College) 6-1, 6-3 |
| SF | George Ciuca (Lake Forest) def. Zala, Tejas (Illinois College) 6-1, 6-1 |
| CON SF | Corey Mooney (Ripon College) def. Macaden Sepich (Monmouth College) 8-3 |
| CON FINA | Gabriel Garcia (Lawrence University) def. Corey Mooney (Ripon College) 8-1 |
| CHAMPION | Devansh Punjabi (Grinnell College) def. George Ciuca (Lake Forest) 6-2, 6-2 |
| No. 4 Singles |
| QF | Drew Campbell (Cornell College) def. Owen Horton (Lawrence University) 7-6 (0-5), 3-6, 6-2 |
| QF | Conway, Glenn (Illinois College) def. Kyle Flook (Ripon College) 6-0, 6-0 |
| QF | Rodrigo Cunha (Lake Forest) def. Caden De Jong (Monmouth College) 6-0, 6-2 |
| SF | Aman Kothari (Grinnell College) def. Drew Campbell (Cornell College) 6-0, 6-1 |
| SF | Rodrigo Cunha (Lake Forest) def. Conway, Glenn (Illinois College) 6-0, 6-3 |
| CON SF | Caden De Jong (Monmouth College) def. Kyle Flook (Ripon College) 8-2 |
| CON FINA | Owen Horton (Lawrence University) def. Caden De Jong (Monmouth College) 8-2 |
| CHAMPION | Aman Kothari (Grinnell College) def. Rodrigo Cunha (Lake Forest) 6-4, 6-4 |
| No. 5 Singles |
| QF | Will Phillips (Lawrence University) def. Dupre, Andrus (Illinois College) 7-6 (0-3), 6-3 |
| QF | Henry Lambley (Cornell College) def. Chase Sims (Monmouth College) 6-0, 6-0 |
| QF | Daniel Fotiev (Lake Forest) def. Ryan Richter (Ripon College) 6-0, 6-0 |
| SF | Albert Bostoen (Grinnell College) def. Will Phillips (Lawrence University) 6-1, 1-0 |
| SF | Henry Lambley (Cornell College) def. Daniel Fotiev (Lake Forest) 6-2, 6-0 |
| CON SF | Chase Sims (Monmouth College) def. Ryan Richter (Ripon College) 8-0 |
| CON FINA | Dupre, Andrus (Illinois College) def. Chase Sims (Monmouth College) 8-3 |
| CHAMPION | Albert Bostoen (Grinnell College) def. Henry Lambley (Cornell College) 6-3, 6-3 |
| No. 6 Singles |
| QF | Jonathan Myszka (Lawrence University) def. Dupre, Grayson (Illinois College) 3-6, 6-2, 7-5 |
| QF | Mills Arnold (Cornell College) def. Alfonso Mares (Monmouth College) 6-2, 6-0 |
| QF | Anshul Satav (Grinnell College) def. Emerson Hendricks (Ripon College) 6-1, 6-0 |
| SF | Zeke Bisharat (Lake Forest) def. Jonathan Myszka (Lawrence University) 6-0, 6-0 |
| SF | Anshul Satav (Grinnell College) def. Mills Arnold (Cornell College) 6-2, 6-1 |
| CON SF | Alfonso Mares (Monmouth College) def. Emerson Hendricks (Ripon College) 8-5 |
| CON FINA | Dupre, Grayson (Illinois College) def. Alfonso Mares (Monmouth College) 8-2 |
| CHAMPION | Zeke Bisharat (Lake Forest) def. Anshul Satav (Grinnell College) 6-1, 7-5 |
| Doubles competition |
| No. 1 Doubles |
| QF | Benjamin Hoppe/William Reichen (Lawrence University) def. Wernsing, Jeff/Basic, Adi (Illinois College) 8-5 |
| QF | Trent Devore/Jack Saunders (Cornell College) def. Matthew Savage/Antonio Perez (Monmouth College) 8-2 |
| QF | Rodrigo Cunha/Felipe Moraes (Lake Forest) def. Caleb Sippel/Austin Stevens (Ripon College) 8-1 |
| SF | Albert Bostoen/Lucas Willett (Grinnell College) def. William Reichen/Benjamin Hoppe (Lawrence University) 8-1 |
| SF | Felipe Moraes/Rodrigo Cunha (Lake Forest) def. Trent Devore/Jack Saunders (Cornell College) 8-6 |
| CON SF | Matthew Savage/Antonio Perez (Monmouth College) def. Caleb Sippel/Austin Stevens (Ripon College) 8-1 |
| CON CHAMP | Caleb Sippel/Austin Stevens (Ripon College) def. Wernsing, Jeff/Basic, Adi (Illinois College) 8-4 |
| FINAL | Lucas Willett/Albert Bostoen (Grinnell College) def. Felipe Moraes/Rodrigo Cunha (Lake Forest) 8-6 |
| No. 2 Doubles |
| QF | Mills Arnold/Sam Cumicek (Cornell College) def. Will Phillips/Gabriel Garcia (Lawrence University) 8-2 |
| QF | Conway, Glenn/Short, Dalton (Illinois College) def. Macaden Sepich/Caden De Jong (Monmouth College) 8-6 |
| QF | Bernardo Aguiar/George Ciuca (Lake Forest) def. Kyle Flook/Ryan Richter (Ripon College) 8-4 |
| SF | Alex Doane/Maxi Gutbezahl (Grinnell College) def. Mills Arnold/Sam Cumicek (Cornell College) 8-2 |
| SF | George Ciuca/Bernardo Aguiar (Lake Forest) def. Conway, Glenn/Short, Dalton (Illinois College) 8-2 |
| CON FINAL | Macaden Sepich/Caden De Jong (Monmouth College) def. Ryan Richter/Kyle Flook (Ripon College) 8-4 (0-4) |
| CHAMPIONSHIP | Alex Doane/Maxi Gutbezahl (Grinnell College) def. George Ciuca/Bernardo Aguiar (Lake Forest) 8-3 |
| No. 3 Doubles |
| QF | Henry Lambley/Zachary Ong (Cornell College) def. Alfonso Mares/Chase Sims (Monmouth College) 8-1 |
| QF | Dupre, Andrus/Zala, Tejas (Illinois College) def. Will Lewis/Jonathan Myszka (Lawrence University) 8-2 |
| QF | Daniel Fotiev/Tim Pasea (Lake Forest) def. Corey Mooney/Emerson Hendricks (Ripon College) 8-0 |
| SF | Garvin Murray/Gervase Ngo (Grinnell College) def. Henry Lambley/Zachary Ong (Cornell College) 8-0 |
| SF | Daniel Fotiev/Tim Pasea (Lake Forest) def. Zala, Tejas/Dupre, Andrus (Illinois College) 8-1 |
| CON SF | Will Lewis/Jonathan Myszka (Lawrence University) def. Corey Mooney/Emerson Hendricks (Ripon College) 8-2 |
| CON FINAL | Will Lewis/Jonathan Myszka (Lawrence University) def. Alfonso Mares/Chase Sims (Monmouth College) 8-6 |
| CHAMP | Garvin Murray/Gervase Ngo (Grinnell College) def. Tim Pasea/Daniel Fotiev (Lake Forest) 8-5 |