| Date | Opponent | Score | Nation | Region | |||||
| 8/29/2026 | BUENA VISTA UNIVERSITY | W | |||||||
| 8/29/2026 | MILLIKIN UNIVERSITY | W | |||||||
| 8/30/2026 | vs | Illinois Tech | W | ||||||
| 9/5/2026 | vs | Morningside University | L | ||||||
| 9/5/2026 | at | Grand View University | W | ||||||
| %* | 9/12/2026 | at | Lake Forest | L | |||||
| %* | 9/13/2026 | at | Lawrence University | W | |||||
| %* | 9/19/2026 | LUTHER COLLEGE | W | ||||||
| %* | 9/19/2026 | RIPON COLLEGE | W | ||||||
| * | 9/20/26 | GRINNELL COLLEGE | L | ||||||
| 9/27/2026 | WARTBURG COLLEGE | L | |||||||
| 9/27/2026 | COE COLLEGE | W | |||||||
| 9/25/2026 | 2026 ITA Midwest Regional -- St. Peter, Minn. -- | ||||||||
| * | 10/10/2026 | at | Illinois College | L | |||||
| * | 10/10/2026 | at | Monmouth College | W | |||||
| Schedule legend |