| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 8/30/2025 | BUENA VISTA UNIVERSITY | W | ||||||||||||||
| 8/30/2025 | EDGEWOOD UNIVERSITY | W | ||||||||||||||
| 8/31/2025 | UW-STOUT | W | ||||||||||||||
| * | 9/13/2025 | RIPON COLLEGE | W | |||||||||||||
| * | 9/13/2025 | LAWRENCE UNIVERSITY | W | |||||||||||||
| 9/21/2025 | CONCORDIA CHICAGO | W | ||||||||||||||
| 9/21/2025 | WARTBURG COLLEGE | L | ||||||||||||||
| 9/28/2025 | SIMPSON COLLEGE | W | ||||||||||||||
| 9/28/2025 | COE COLLEGE | W | ||||||||||||||
| * | 10/4/2025 | at | Illinois College | W | ||||||||||||
| * | 10/4/2025 | at | Monmouth College | W | ||||||||||||
| * | 10/10/2025 | LAKE FOREST | L | |||||||||||||
| %* | 10/12/2025 | at | Grinnell College | L | ||||||||||||
| 3/1/2026 | AUGUSTANA IL | W | ||||||||||||||
| 3/6/2026 | ALMA COLLEGE | W | ||||||||||||||
| 3/8/2026 | vs | Piedmont University | W | |||||||||||||
| 3/9/2026 | vs | University of Northwestern | W | |||||||||||||
| 3/09/2026 | vs | Carthage College | W | |||||||||||||
| 3/10/2026 | vs | Marymount University | W | |||||||||||||
| 3/10/2026 | vs | Bryn Mawr | W | |||||||||||||
| Schedule legend |