| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/21/2025 | CONCORDIA CHICAGO | W | ||||||||||||||
| 9/21/2025 | CONCORDIA CHICAGO | W | ||||||||||||||
| 1/31/2026 | MARTIN LUTHER | W | ||||||||||||||
| 1/31/2026 | LORAS COLLEGE | W | ||||||||||||||
| 2/7/2026 | at | Coe College Men's Tennis | L | |||||||||||||
| 2/7/2026 | vs | UW-La Crosse | L | |||||||||||||
| 2/14/2026 | SIMPSON COLLEGE | W | ||||||||||||||
| 2/14/2026 | MILLIKIN UNIVERSITY | L | ||||||||||||||
| 2/22/2026 | vs | UW-Superior | L | |||||||||||||
| 3/1/2026 | CENTRAL COLLEGE | L | ||||||||||||||
| 3/6/2026 | vs | Alma College | W | |||||||||||||
| 3/8/2026 | vs | Piedmont University | L | |||||||||||||
| 3/8/2026 | vs | Illinois Valley | W | |||||||||||||
| 3/9/2026 | at | University of Northwestern | W | |||||||||||||
| 3/09/2026 | vs | Carthage College | L | |||||||||||||
| 3/10/2026 | vs | Marymount University | W | |||||||||||||
| 3/21/2026 | BETHANY LUTHERAN | L | ||||||||||||||
| 3/21/2026 | UNIVERSITY OF DUBUQUE | W | ||||||||||||||
| 3/28/2026 | at | Wartburg College | L | |||||||||||||
| %* | 4/4/26 | at | Lawrence University | W | ||||||||||||
| * | 4/4/2026 | at | Ripon College | W | ||||||||||||
| %* | 4/11/2026 | MONMOUTH COLLEGE | W | |||||||||||||
| %* | 4/11/2026 | ILLINOIS COLLEGE | W | |||||||||||||
| %* | 4/18/2026 | LAKE FOREST | L | |||||||||||||
| %* | 4/19/26 | at | #20 Grinnell College | L | ||||||||||||
| % | 4/24/2026 | vs | Lake Forest | L | ||||||||||||
| Schedule legend |