SINGLES | ||||||||||||||
Mills Arnold | ||||||||||||||
Drew Campbell | ||||||||||||||
Gavin Collyott | ||||||||||||||
Sam Cumicek | ||||||||||||||
Evan Davis | ||||||||||||||
Trent Devore | ||||||||||||||
Eric Dirksmeyer | ||||||||||||||
Benett Gregor | ||||||||||||||
August Krahn | ||||||||||||||
Henry Lambley | ||||||||||||||
Zachary Ong | ||||||||||||||
Matthew Oshiro | ||||||||||||||
Jack Saunders | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mills Arnold/Trent Devore | |||||||||||
Drew Campbell/Zachary Ong | |||||||||||
Sam Cumicek/Matthew Oshiro | |||||||||||
Henry Lambley/Jack Saunders | |||||||||||
Gavin Collyott/August Krahn | |||||||||||
Evan Davis/Benett Gregor | |||||||||||
Evan Davis/Eric Dirksmeyer | |||||||||||
Gavin Collyott/Benett Gregor | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Mills Arnold | |||||||||
Drew Campbell | |||||||||
Gavin Collyott | |||||||||
Sam Cumicek | |||||||||
Evan Davis | |||||||||
Trent Devore | |||||||||
Eric Dirksmeyer | |||||||||
Benett Gregor | |||||||||
August Krahn | |||||||||
Henry Lambley | |||||||||
Zachary Ong | |||||||||
Matthew Oshiro | |||||||||
Jack Saunders | |||||||||
Totals | |||||||||
Percentage |