| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 8/31/2024 | BUENA VISTA UNIVERSITY | W | ||||||||||||||
| 8/31/2024 | EDGEWOOD COLLEGE | L | ||||||||||||||
| 9/1/2024 | UW-STOUT | W | ||||||||||||||
| * | 9/14/2024 | ILLINOIS COLLEGE | W | |||||||||||||
| * | 9/14/2024 | MONMOUTH COLLEGE | W | |||||||||||||
| %* | 9/29/24 | GRINNELL COLLEGE | L | |||||||||||||
| 9/29/2024 | SAINT AMBROSE | W | ||||||||||||||
| %* | 10/5/2024 | at | Lawrence University | W | ||||||||||||
| * | 10/5/2024 | at | Ripon College | W | ||||||||||||
| %* | 10/12/2024 | at | Lake Forest | L | ||||||||||||
| 10/12/2024 | at | Concordia Chicago | W | |||||||||||||
| 3/2/2025 | at | Ill. Wesleyan | W | |||||||||||||
| 3/7/2025 | vs | Albion College | W | |||||||||||||
| 3/9/2025 | vs | Maryville College | W | |||||||||||||
| 3/9/2025 | vs | Curry College | W | |||||||||||||
| 3/11/2025 | vs | Piedmont University | L | |||||||||||||
| 3/11/2025 | vs | Marywood University | W | |||||||||||||
| 3/22/2025 | LORAS COLLEGE | L | ||||||||||||||
| 3/22/2025 | UNIVERSITY OF NORTHWESTERN | W | ||||||||||||||
| 3/28/2025 | BETHANY LUTHERAN COLLEGE | W | ||||||||||||||
| 3/29/2025 | TRUMAN STATE | L | ||||||||||||||
| 4/6/2025 | WARTBURG COLLEGE | L | ||||||||||||||
| 4/6/2025 | UW-STEVENS POINT | W | ||||||||||||||
| 4/10/2025 | at | University of Dubuque | W | |||||||||||||
| 4/12/2025 | at | Central | W | |||||||||||||
| 4/18/2025 | at | Coe College | L | |||||||||||||
| % | 5/3/2025 | vs | Lake Forest | L | ||||||||||||
| Schedule legend |