Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
9/14/2024 | BUENA VISTA | W | ||||||||||||||
2/1/2025 | WISCONSIN LUTHERAN | W | ||||||||||||||
2/1/2025 | LORAS COLLEGE | L | ||||||||||||||
2/8/2025 | vs | Simpson College | W | |||||||||||||
2/8/2025 | at | Edgewood College | W | |||||||||||||
2/15/2025 | UNIVERSITY OF DUBUQUE | W | ||||||||||||||
2/15/2025 | COE COLLEGE | L | ||||||||||||||
2/23/2025 | WARTBURG COLLEGE | W | ||||||||||||||
3/2/2025 | at | Central | L | |||||||||||||
3/7/2025 | vs | Albion College | W | |||||||||||||
3/9/2025 | vs | Maryville College | L | |||||||||||||
3/9/2025 | vs | Curry College | W | |||||||||||||
3/11/2025 | vs | Marymount University | L | |||||||||||||
3/11/2025 | vs | LaGrange College | W | |||||||||||||
3/11/2025 | vs | Marywood University | W | |||||||||||||
3/21/2025 | UNIVERSITY OF NORTHWESTERN MN | L | ||||||||||||||
3/28/2025 | BETHANY LUTHERAN COLLEGE | W | ||||||||||||||
%* | 3/29/25 | GRINNELL COLLEGE | L | |||||||||||||
%* | 4/5/2025 | at | Monmouth College | W | ||||||||||||
* | 4/5/2025 | at | Illinois College | W | ||||||||||||
4/11/2025 | at | Elmhurst | W | |||||||||||||
%* | 4/12/2025 | at | Lake Forest | L | ||||||||||||
* | 4/19/2025 | RIPON COLLEGE | W | |||||||||||||
* | 4/19/2025 | LAWRENCE UNIVERSITY | W | |||||||||||||
% | 4/25/2025 | vs | Lake Forest | L |
Schedule legend |