SINGLES | ||||||||||||||
Mills Arnold | ||||||||||||||
Drew Campbell | ||||||||||||||
Sam Cumicek | ||||||||||||||
Evan Davis | ||||||||||||||
Trent Devore | ||||||||||||||
Eric Dirksmeyer | ||||||||||||||
Benett Gregor | ||||||||||||||
Edwin Holyoake | ||||||||||||||
August Krahn | ||||||||||||||
Zachary Ong | ||||||||||||||
Lincoln Rener | ||||||||||||||
JJ White | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mills Arnold/Trent Devore | |||||||||||
Drew Campbell/Zachary Ong | |||||||||||
Sam Cumicek/August Krahn | |||||||||||
Evan Davis/Edwin Holyoake | |||||||||||
Eric Dirksmeyer/Benett Gregor | |||||||||||
Lincoln Rener/JJ White | |||||||||||
Drew Campbell/August Krahn | |||||||||||
Sam Cumicek/Zachary Ong | |||||||||||
August Krahn/Zachary Ong | |||||||||||
Drew Campbell/Sam Cumicek | |||||||||||
Evan Davis/JJ White | |||||||||||
Sam Cumicek/Trent Devore | |||||||||||
Eric Dirksmeyer/August Krahn | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Mills Arnold | |||||||||
Drew Campbell | |||||||||
Sam Cumicek | |||||||||
Evan Davis | |||||||||
Trent Devore | |||||||||
Eric Dirksmeyer | |||||||||
Benett Gregor | |||||||||
Edwin Holyoake | |||||||||
August Krahn | |||||||||
Zachary Ong | |||||||||
Lincoln Rener | |||||||||
JJ White | |||||||||
Totals | |||||||||
Percentage |