Singles competition | |
No. 1 Singles | |
QF | Trent Devore (Cornell College) def. Sippel, Caleb (Ripon College Men's Tennis) 7-6, 6-3 |
QF | Andrew Larson (Lawrence University) def. Zala, Tejas (Illinois College) 6-0, 6-1 |
QF | George Ciuca (Lake Forest) def. Sawyer Day (Monmouth College) 6-1, 6-0 |
ConSF | Zala, Tejas (Illinois College) def. Sawyer Day (Monmouth College) 8-3 |
SF | Lucas Willett (Grinnell College) def. Trent Devore (Cornell College) 6-2, 6-1 |
SF | George Ciuca (Lake Forest) def. Andrew Larson (Lawrence University) 3-6, 6-2, 6-4 |
ConFinal | Zala, Tejas (Illinois College) def. Sippel, Caleb (Ripon College Men's Tennis) 8-5 |
Champ | Lucas Willett (Grinnell College) def. George Ciuca (Lake Forest) 6-1, 6-2 |
No. 2 Singles | |
QF | Zachary Ong (Cornell College) def. Benjamin Hoppe (Lawrence University) 6-3, 6-4 |
QF | Wernsing, Jeff (Illinois College) def. Matthew Savage (Monmouth College) 6-0, 6-4 |
QF | Bernardo Aguiar (Lake Forest) def. Stevens, Austin (Ripon College Men's Tennis) 6-0, 6-0 |
ConSF | Stevens, Austin (Ripon College Men's Tennis) def. Matthew Savage (Monmouth College) 8-7 |
SF | Wilder Cooke (Grinnell College) def. Zachary Ong (Cornell College) 6-0, 6-0 |
SF | Bernardo Aguiar (Lake Forest) def. Wernsing, Jeff (Illinois College) 6-0, 6-2 |
ConFinal | Benjamin Hoppe (Lawrence University) def. Stevens, Austin (Ripon College Men's Tennis) 8-5 |
Champ | Wilder Cooke (Grinnell College) def. Bernardo Aguiar (Lake Forest) 7-6, 6-0 |
No. 3 Singles | |
QF | Drew Campbell (Cornell College) def. Gabriel Garcia (Lawrence University) 6-1, 6-4 |
QF | Conway, Glenn (Illinois College) def. Mooney, Corey (Ripon College Men's Tennis) 6-4, 6-0 |
QF | Henry Park (Grinnell College) def. Antonio Perez (Monmouth College) 6-0, 6-1 |
ConSF | Mooney, Corey (Ripon College Men's Tennis) def. Antonio Perez (Monmouth College) 8-4 |
SF | Felipe Moraes (Lake Forest) def. Drew Campbell (Cornell College) 6-1, 6-2 |
SF | Henry Park (Grinnell College) def. Conway, Glenn (Illinois College) 6-3, 6-1 |
ConFinal | Gabriel Garcia (Lawrence University) def. Mooney, Corey (Ripon College Men's Tennis) 8-5 |
Champ | Henry Park (Grinnell College) def. Felipe Moraes (Lake Forest) 6-1, 6-0 |
No. 4 Singles | |
QF | Dupre, Andrus (Illinois College) def. Owen Horton (Lawrence University) 6-2, 7-5 |
QF | Mills Arnold (Cornell College) def. Rondestvedt, Ty (Ripon College Men's Tennis) 6-0, 6-2 |
QF | Kyle Lassen (Lake Forest) def. Macaden Sepich (Monmouth College) 6-0, 6-2 |
ConSF | Rondestvedt, Ty (Ripon College Men's Tennis) def. Macaden Sepich (Monmouth College) 8-3 |
SF | Luka Shaker-Check (Grinnell College) def. Dupre, Andrus (Illinois College) 6-0, 6-1 |
SF | Kyle Lassen (Lake Forest) def. Mills Arnold (Cornell College) 6-7, 6-3, 6-1 |
ConFinal | Owen Horton (Lawrence University) def. Rondestvedt, Ty (Ripon College Men's Tennis) 8-2 |
Champ | Luka Shaker-Check (Grinnell College) def. Kyle Lassen (Lake Forest) 6-0, 6-1 |
No. 5 Singles | |
QF | Flook, Kyle (Ripon College Men's Tennis) def. Dupre, Grayson (Illinois College) 6-3, 2-6, 7-6 |
QF | Edwin Holyoake (Cornell College) def. Xander Priest (Lawrence University) 6-3, 6-2 |
QF | Daniel Tulchinskiy (Lake Forest) def. Spencer Corn (Monmouth College) 6-0, 6-0 |
ConSF | Xander Priest (Lawrence University) def. Spencer Corn (Monmouth College) 8-1 |
SF | Anshul Satav (Grinnell College) def. Flook, Kyle (Ripon College Men's Tennis) 6-0, 6-1 |
SF | Daniel Tulchinskiy (Lake Forest) def. Edwin Holyoake (Cornell College) 6-2, 6-0 |
ConFinal | Xander Priest (Lawrence University) def. Dupre, Grayson (Illinois College) 8-4 |
Champ | Anshul Satav (Grinnell College) def. Daniel Tulchinskiy (Lake Forest) 7-5, 6-1 |
No. 6 Singles | |
QF | Ashford, Titus (Illinois College) def. Will Phillips (Lawrence University) 6-7, 6-4, 6-4 |
QF | Sam Cumicek (Cornell College) def. Richter, Ryan (Ripon College Men's Tennis) 6-1, 6-0 |
QF | Ian Villardi (Lake Forest) def. Andrew Nickols (Monmouth College) 6-1, 6-0 |
ConSF | Richter, Ryan (Ripon College Men's Tennis) def. Andrew Nickols (Monmouth College) 8-0 |
SF | Alex Doane (Grinnell College) def. Ashford, Titus (Illinois College) 6-0, 6-0 |
SF | Sam Cumicek (Cornell College) def. Andrew Nickols (Monmouth College), by default |
ConFinal | Will Phillips (Lawrence University) def. Richter, Ryan (Ripon College Men's Tennis) 8-0 |
Champ | Alex Doane (Grinnell College) def. Sam Cumicek (Cornell College) 6-2, 6-1 |
Doubles competition | |
No. 1 Doubles | |
QF | Wernsing, Jeff/Conway, Glenn (Illinois College) def. Sippel, Caleb/Stevens, Austin (Ripon College Men's Tennis) 8-5 |
QF | Trent Devore/Mills Arnold (Cornell College) def. Benjamin Hoppe/Andrew Larson (Lawrence University) 8-6 |
QF | Felipe Moraes/Daniel Tulchinskiy (Lake Forest) def. Sawyer Day/Matthew Savage (Monmouth College) 8-0 |
ConSF | Benjamin Hoppe/Andrew Larson (Lawrence University) def. Sawyer Day/Matthew Savage (Monmouth College) 8-4 |
SF | Luka Shaker-Check/Lucas Willett (Grinnell College) def. Wernsing, Jeff/Conway, Glenn (Illinois College) 8-4 |
SF | Felipe Moraes/Daniel Tulchinskiy (Lake Forest) def. Trent Devore/Mills Arnold (Cornell College) 8-7 |
ConFinal | Benjamin Hoppe/Andrew Larson (Lawrence University) def. Sippel, Caleb/Stevens, Austin (Ripon College Men's Tennis) 8-4 |
Champ | Luka Shaker-Check/Lucas Willett (Grinnell College) def. Felipe Moraes/Daniel Tulchinskiy (Lake Forest) 8-6 |
No. 2 Doubles | |
QF | Zala, Tejas/Dupre, Andrus (Illinois College) def. Mooney, Corey/Rondestvedt, Ty (Ripon College Men's Tennis) 8-0 |
QF | Zachary Ong/Sam Cumicek (Cornell College) def. Xander Priest/Owen Horton (Lawrence University) 8-1 |
QF | Sam Rudenberg/Wilder Cooke (Grinnell College) def. Antonio Perez/Macaden Sepich (Monmouth College) 8-0 |
ConSF | Xander Priest/Owen Horton (Lawrence University) def. Antonio Perez/Macaden Sepich (Monmouth College) 8-4 |
SF | Bernardo Aguiar/George Ciuca (Lake Forest) def. Zala, Tejas/Dupre, Andrus (Illinois College) 8-0 |
SF | Sam Rudenberg/Wilder Cooke (Grinnell College) def. Zachary Ong/Sam Cumicek (Cornell College) 8-0 |
ConFinal | Mooney, Corey/Rondestvedt, Ty (Ripon College Men's Tennis) def. Xander Priest/Owen Horton (Lawrence University) 8-7 |
Champ | Sam Rudenberg/Wilder Cooke (Grinnell College) def. Bernardo Aguiar/George Ciuca (Lake Forest) 8-3 |
No. 3 Doubles | |
QF | Gabriel Garcia/Will Phillips (Lawrence University) def. August Krahn/Drew Campbell (Cornell College) 8-6 |
QF | Dupre, Grayson/Ashford, Titus (Illinois College) def. Flook, Kyle/Richter, Ryan (Ripon College Men's Tennis) 8-2 |
QF | Kyle Lassen/Anele Mayiga (Lake Forest) def. Spencer Corn/Andrew Nickols (Monmouth College) 8-0 |
ConSF | Flook, Kyle/Richter, Ryan (Ripon College Men's Tennis) def. Spencer Corn/Andrew Nickols (Monmouth College) 8-3 |
SF | Karch Knoll/Albert Bostoen (Grinnell College) def. Gabriel Garcia/Will Phillips (Lawrence University) 8-1 |
SF | Kyle Lassen/Anele Mayiga (Lake Forest) def. Dupre, Grayson/Ashford, Titus (Illinois College) 8-5 |
ConFinal | August Krahn/Drew Campbell (Cornell College) def. Flook, Kyle/Richter, Ryan (Ripon College Men's Tennis) 8-5 |
Champ | Karch Knoll/Albert Bostoen (Grinnell College) def. Kyle Lassen/Anele Mayiga (Lake Forest) 8-2 |
Tournament Notes |