| Singles competition |
| Midwest Open -- Consolation Draw 1 |
| 16 | Zack Chaffey (Bethel (MN)) def. Ezra Greenman (Bethany Lutheran College) 8-0 |
| 16 | Jon Olafsson (Edgewood College) def. Santiago Buisan (Concordia-Moorhead) 8-5 |
| 16 | Pablo Rincon (UW-Eau Claire) def. Drew Anderson (St. Scholastica) 8-2 |
| 16 | Brandon Chu (UW-Superior Men's Tennis) def. Sebastian Hoehn (Saint John's University) 8-1 |
| 16 | Yash Chhabra (UW-Superior Men's Tennis) def. Andrew Larson (Lawrence) 8-7 |
| 16 | Juan Gallego (UW-Eau Claire) def. Henry Condo (Loras College Men's Tennis) 8-3 |
| 16 | Marjan Veldic (St. Olaf) def. Trent Devore (Cornell College) 8-6 |
| 16 | Andrew Dumbauld (UW-Whitewater) def. Jacob Anderson (Bethel (MN)) 8-0 |
| QF | Zack Chaffey (Bethel (MN)) def. Jon Olafsson (Edgewood College) 8-5 |
| QF | Brandon Chu (UW-Superior Men's Tennis) def. Pablo Rincon (UW-Eau Claire) 8-7 |
| QF | Yash Chhabra (UW-Superior Men's Tennis) def. Juan Gallego (UW-Eau Claire) 8-3 |
| QF | Andrew Dumbauld (UW-Whitewater) def. Marjan Veldic (St. Olaf) 8-3 |
| SF | Zack Chaffey (Bethel (MN)) def. Brandon Chu (UW-Superior Men's Tennis) 8-4 |
| SF | Andrew Dumbauld (UW-Whitewater) def. Yash Chhabra (UW-Superior Men's Tennis) 8-4 |
| F | Zack Chaffey (Bethel (MN)) def. Andrew Dumbauld (UW-Whitewater), by default |
| Midwest Open -- Consolation Draw 2 |
| 16 | Watson Sheard (Bethel (MN)) def. Marek Woytasik (Edgewood College) 8-1 |
| 16 | Sam Canas Guerrero (Loras College Men's Tennis) def. Alex Laho (Concordia-Moorhead) 8-2 |
| 16 | Avery Ellison (UW-Eau Claire) def. Nicolsa Greis Coria (St. Scholastica) 8-4 |
| 16 | Jack Hehli (UW-La Crosse) def. Kyle Deyo (Bethany Lutheran College) 8-2 |
| 16 | Daniel Moeller (UW-Whitewater) def. Cathal Mee (St. Olaf) 8-5 |
| 16 | Connor Kryscio (UW-Stevens Point) def. Andrew Day (Loras College Men's Tennis) 8-2 |
| 16 | Ethan Heidke (UW-Eau Claire) def. Braden Bierscheid (Saint John's University) 8-0 |
| 16 | Jacob Zacharias (UW-Superior Men's Tennis) def. Brett Eliason (Bethel (MN)) 8-1 |
| QF | Watson Sheard (Bethel (MN)) def. Sam Canas Guerrero (Loras College Men's Tennis) 8-2 |
| QF | Jack Hehli (UW-La Crosse) def. Avery Ellison (UW-Eau Claire) 8-2 |
| QF | Daniel Moeller (UW-Whitewater) def. Connor Kryscio (UW-Stevens Point) 8-5 |
| QF | Jacob Zacharias (UW-Superior Men's Tennis) def. Ethan Heidke (UW-Eau Claire) 8-1 |
| SF | Jack Hehli (UW-La Crosse) def. Watson Sheard (Bethel (MN)) 8-5 |
| SF | Daniel Moeller (UW-Whitewater) def. Jacob Zacharias (UW-Superior Men's Tennis) 8-2 |
| F | Daniel Moeller (UW-Whitewater) def. Jack Hehli (UW-La Crosse), by default |
| Midwest Open -- Consolation Draw 3 |
| PI | Jack Briggs (Central) def. Jose Naranjo (St. Scholastica) 8-6 |
| 16 | Jack Briggs (Central) def. Robert Seaton (Bethel (MN)) 8-2 |
| 16 | Keaton Fish (UW-Eau Claire) def. Jonah Friedmann (Lawrence) 8-5 |
| 16 | Gideon Heins (Bethany Lutheran College) def. Taite Thomas (Edgewood College) 8-3 |
| 16 | Lucas Healy (Loras College Men's Tennis) def. Kenneth Schmiesing (UW-La Crosse) 8-5 |
| 16 | Ryuki Motsumoto (Wartburg College) def. Caleb Jergenson (University of Northwestern) 8-2 |
| 16 | Lucca Paladini (UW-Superior Men's Tennis) def. Jacob Schultz (St. Olaf) 8-4 |
| 16 | Mills Arnold (Cornell College) def. Isaiah Soori (Concordia-Moorhead) 8-2 |
| 16 | Ryan Reid (Bethel (MN)) def. Sean Sonoiki (Loras College Men's Tennis) 8-1 |
| QF | Jack Briggs (Central) def. Keaton Fish (UW-Eau Claire) 8-0 |
| QF | Gideon Heins (Bethany Lutheran College) def. Lucas Healy (Loras College Men's Tennis) 8-3 |
| QF | Lucca Paladini (UW-Superior Men's Tennis) def. Ryuki Motsumoto (Wartburg College) 8-4 |
| QF | Ryan Reid (Bethel (MN)) def. Mills Arnold (Cornell College) 8-5 |
| SF | Jack Briggs (Central) def. Gideon Heins (Bethany Lutheran College) 8-0 |
| SF | Lucca Paladini (UW-Superior Men's Tennis) def. Ryan Reid (Bethel (MN)) 8-5 |
| F | Lucca Paladini (UW-Superior Men's Tennis) def. Jack Briggs (Central) 8-4 |
| Doubles competition |
| Midwest Open -- Consolation Doubles |
| 32 | David Eman/Andrew LaBelle (Carroll University) def. Sam Kettelhut/Ian Barber (University of Northwestern) 8-1 |
| 32 | Alex Slaymaker/Ayden Fletcher (Central) def. Kai Pierce/Isaac Maddock (Concordia-Moorhead) 8-7 |
| 32 | Reece Patten/Alex Daigneault (St. Scholastica) def. Aaron Hoffman/Ethan Leeser (UW-Eau Claire) 8-4 |
| 32 | Sharan Kanugovi/Mateo Abarca Pino (UW-Superior Men's Tennis) def. Ethan Towne/William Faley (Edgewood College) 8-1 |
| 32 | Taylor Duncan/Andrew Eckmann (Saint John's University) def. Dominik Hendrickson/Hayden Schreier (UW-Stevens Point) 8-4 |
| 32 | Kyle Sehlin/Jeff Miller (Wartburg College) def. Caleb Swigart/Sam Majerus (University of Northwestern) 8-7 |
| 32 | Otto Schluter/Sam Murillo (UW-Eau Claire) def. Pedwar Castillo/Ryan Kiddle (Dubuque, University of) 8-1 |
| 32 | Dane Patten/Jack Onkka (St. Scholastica) def. Hunter Rice/Daniel Skrade (Concordia-Moorhead) 8-4 |
| 16 | David Eman/Andrew LaBelle (Carroll University) def. Jonas Abeleda/Eamon Gerrard-Stace (St. Scholastica) 8-7 |
| 16 | Steven Benoy/Frederick Diehl (UW-Stevens Point) def. Alex Slaymaker/Ayden Fletcher (Central) 8-5 |
| 16 | Reece Patten/Alex Daigneault (St. Scholastica) def. Kellen Jones/Aidan Hull (Wartburg College) 8-2 |
| 16 | Sharan Kanugovi/Mateo Abarca Pino (UW-Superior Men's Tennis) def. Joe Chong/Augusto Eiji Yamazak (MSOE Men's Tennis) 8-6 |
| 16 | Taylor Duncan/Andrew Eckmann (Saint John's University) def. Ethan Ahrar/Jacob Merriam (Bethel (MN)) 8-2 |
| 16 | Kyle Sehlin/Jeff Miller (Wartburg College) def. Isaac Dhyanchand/Ben Schneider (UW-La Crosse) 8-7 |
| 16 | Gonzalo Vincente/Elijah Olson (Gustavus Adolphus) def. Otto Schluter/Sam Murillo (UW-Eau Claire) 8-4 |
| 16 | Dane Patten/Jack Onkka (St. Scholastica) def. Ben Kangas/Blake Haugen (UW-Superior Men's Tennis) 8-1 |
| QF | David Eman/Andrew LaBelle (Carroll University) def. Steven Benoy/Frederick Diehl (UW-Stevens Point) 8-1 |
| QF | Sharan Kanugovi/Mateo Abarca Pino (UW-Superior Men's Tennis) def. Reece Patten/Alex Daigneault (St. Scholastica) 8-7 |
| QF | Kyle Sehlin/Jeff Miller (Wartburg College) def. Taylor Duncan/Andrew Eckmann (Saint John's University) 8-2 |
| QF | Dane Patten/Jack Onkka (St. Scholastica) def. Gonzalo Vincente/Elijah Olson (Gustavus Adolphus) 8-3 |
| SF | Sharan Kanugovi/Mateo Abarca Pino (UW-Superior Men's Tennis) def. David Eman/Andrew LaBelle (Carroll University) 8-3 |
| SF | Dane Patten/Jack Onkka (St. Scholastica) def. Kyle Sehlin/Jeff Miller (Wartburg College) 8-5 |
| F | Dane Patten/Jack Onkka (St. Scholastica) def. Sharan Kanugovi/Mateo Abarca Pino (UW-Superior Men's Tennis) 8-5 |