SINGLES | ||||||||||||||
Ashley Drake | ||||||||||||||
Mac Graves | ||||||||||||||
Tansy Graves | ||||||||||||||
Kaylee Hillyard | ||||||||||||||
Makayla Johnson | ||||||||||||||
Ashley Mink | ||||||||||||||
Audrey Small | ||||||||||||||
Isabella Wallin | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Mac Graves/Makayla Johnson | |||||||||||
Tansy Graves/Isabella Wallin | |||||||||||
Reagan Hines/Audrey Small | |||||||||||
Mac Graves/Tansy Graves | |||||||||||
Audrey Small/Isabella Wallin | |||||||||||
Tansy Graves/Ashley Mink | |||||||||||
Ashley Drake/Kaylee Hillyard | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ashley Drake | |||||||||
Mac Graves | |||||||||
Tansy Graves | |||||||||
Kaylee Hillyard | |||||||||
Reagan Hines | |||||||||
Makayla Johnson | |||||||||
Ashley Mink | |||||||||
Audrey Small | |||||||||
Isabella Wallin | |||||||||
Totals | |||||||||
Percentage |