SINGLES | ||||||||||||||
Mills Arnold | ||||||||||||||
Evan Davis | ||||||||||||||
Trent Devore | ||||||||||||||
Alexander Hadler | ||||||||||||||
Edwin Holyoake | ||||||||||||||
August Krahn | ||||||||||||||
Zachary Ong | ||||||||||||||
Federico Polidori | ||||||||||||||
Lincoln Rener | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alexander Hadler/Zachary Ong | |||||||||||
Mills Arnold/Trent Devore | |||||||||||
Edwin Holyoake/August Krahn | |||||||||||
Evan Davis/Lincoln Rener | |||||||||||
Trent Devore/Alexander Hadler | |||||||||||
Mills Arnold/Zachary Ong | |||||||||||
Alexander Hadler/Federico Polidori | |||||||||||
August Krahn/Zachary Ong | |||||||||||
Mills Arnold/Edwin Holyoake | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Mills Arnold | |||||||||
Evan Davis | |||||||||
Trent Devore | |||||||||
Alexander Hadler | |||||||||
Edwin Holyoake | |||||||||
August Krahn | |||||||||
Zachary Ong | |||||||||
Federico Polidori | |||||||||
Lincoln Rener | |||||||||
Totals | |||||||||
Percentage |