| Singles competition |
| No. 1 Singles |
| QF | Alexander Hadler (Cornell College) def. Caleb Sippel (Ripon College) 6-3, 6-2 |
| QF | Andrew Larson (Lawrence University) def. Jeff Wernsing (Illinois College) 6-1, 6-1 |
| QF | Wilder Cooke (Grinnell College) def. Sawyer Day (Monmouth College) 6-0, 6-2 |
| SF | Oleksyi Vyshyvanyuk (Lake Forest College) def. Alexander Hadler (Cornell College) 6-0, 6-2 |
| SF | Wilder Cooke (Grinnell College) def. Andrew Larson (Lawrence University) 6-2, 6-1 |
| CHAMP | Oleksyi Vyshyvanyuk (Lake Forest College) def. Wilder Cooke (Grinnell College) 6-2, 6-0 |
| ConSF | Jeff Wernsing (Illinois College) def. Sawyer Day (Monmouth College) 8-6 |
| ConFinal | Caleb Sippel (Ripon College) def. Jeff Wernsing (Illinois College) 8-1 |
| No. 2 Singles |
| QF | Glenn Conway (Illinois College) def. Austin Stevens (Ripon College) 7-5, 7-5 |
| QF | Federico Polidori (Cornell College) def. Dylan Delgado (Lawrence University) 6-1, 6-0 |
| QF | Bernardo Aguiar (Lake Forest College) def. Spencer Corn (Monmouth College) 6-0, 6-0 |
| SF | Lucas Willett (Grinnell College) def. Glenn Conway (Illinois College) 6-0, 6-2 |
| SF | Bernardo Aguiar (Lake Forest College) def. Federico Polidori (Cornell College) 7-6 (7-5), 6-4 |
| CHAMP | Lucas Willett (Grinnell College) def. Bernardo Aguiar (Lake Forest College) 6-1, 3-2, retired |
| ConSF | Dylan Delgado (Lawrence University) def. Sawyer Day (Monmouth College) 8-2 |
| ConFinal | Dylan Delgado (Lawrence University) def. Austin Stevens (Ripon College) 8-4 |
| No. 3 Singles |
| QF | Owen Horton (Lawrence University) def. Grayson Dupre (Illinois College) 7-6 (7-3), 7-5 |
| QF | Trent Devore (Cornell College) def. Ty Rondestvedt (Ripon College) 6-4, 6-2 |
| QF | Kyle Lassen (Lake Forest College) def. Andrew Nickols (Monmouth College) 6-0, 6-0 |
| SF | Aiden Klass (Grinnell College) def. Owen Horton (Lawrence University) 6-2, 6-0 |
| SF | Trent Devore (Cornell College) def. Kyle Lassen (Lake Forest College) 6-2, 7-6 (7-3) |
| CHAMP | Aiden Klass (Grinnell College) def. Trent Devore (Cornell College) 7-6 (7-3), 6-2 |
| ConSF | Ty Rondestvedt (Ripon College) def. Andrew Nickols (Monmouth College) 8-2 |
| ConFinal | Ty Rondestvedt (Ripon College) def. Grayson Dupre (Illinois College) 8-6 |
| No. 4 Singles |
| QF | Andrus Dupre (Illinois College) def. Cole Witucki (Lawrence University) 4-6, 6-2, 6-4 |
| QF | Zachary Ong (Cornell College) def. Jaden Francis (Ripon College) 6-2, 6-3 |
| QF | George Ciuca (Lake Forest College) def. Macaden Sepich (Monmouth College) 6-0, 6-0 |
| SF | Albert Bostoen (Grinnell College) def. Andrus Dupre (Illinois College) 6-0, 6-2 |
| SF | George Ciuca (Lake Forest College) def. Zachary Ong (Cornell College) 6-0, 6-1 |
| CHAMP | George Ciuca (Lake Forest College) def. Albert Bostoen (Grinnell College) 6-2, 6-2 |
| ConSF | Jaden Francis (Ripon College) def. Macaden Sepich (Monmouth College) 8-5 |
| ConFinal | Jaden Francis (Ripon College) def. Cole Witucki (Lawrence University) 8-4 |
| No. 5 Singles |
| QF | Mills Arnold (Cornell College) def. Corey Mooney (Ripon College) 6-1, 6-3 |
| QF | Ethan Uribe (Lawrence University) def. Allen Oakley (Illinois College) 6-0, 6-0 |
| QF | Felipe Vazsonyi (Lake Forest College) def. Nehemiah Declaw (Monmouth College) 6-0, 6-0 |
| SF | Mills Arnold (Cornell College) def. Charles Yung (Grinnell College) 6-3, 6-4 |
| SF | Felipe Vazsonyi (Lake Forest College) def. Ethan Uribe (Lawrence University) 6-4, 6-4 |
| CHAMP | Felipe Vazsonyi (Lake Forest College) def. Mills Arnold (Cornell College) 6-3, 6-7 (4-7), 6-3 |
| ConSF | Allen Oakley (Illinois College) def. Nehemiah Declaw (Monmouth College) 8-0 |
| ConSF | Charles Yung (Grinnell College) def. Corey Mooney (Ripon College) 8-1 |
| ConFinal | Charles Yung (Grinnell College) def. Allen Oakley (Illinois College) 8-0 |
| No. 6 Singles |
| QF | Edwin Holyoake (Cornell College) def. Momir Vickovic (Illinois College) 6-1, 6-0 |
| QF | Jonah Friedmann (Lawrence University) def. Kyle Pelzek (Ripon College) 6-1, 6-3 |
| SF | Luka Shaker-Check (Grinnell College) def. Edwin Holyoake (Cornell College) 6-2, 6-1 |
| SF | Ian Villardi (Lake Forest College) def. Jonah Friedmann (Lawrence University) 6-0, 6-0 |
| CHAMP | Ian Villardi (Lake Forest College) def. Luka Shaker-Check (Grinnell College) 3-6, 6-4, 6-1 |
| ConFinal | Momir Vickovic (Illinois College) def. Kyle Pelzek (Ripon College) 8-4 |
| Doubles competition |
| No. 1 Doubles |
| QF | Jeff Wernsing/Glenn Conway (Illinois College) def. Caleb Sippel/Austin Stevens (Ripon College) 8-0 |
| QF | Alexander Hadler/Federico Polidori (Cornell College) def. Andrew Larson/Dylan Delgado (Lawrence University) 8-0 |
| QF | Oleksyi Vyshyvanyuk/Daniel Tulchinkiy (Lake Forest College) def. Sawyer Day/Spencer Corn (Monmouth College) 8-0 |
| SF | Lucas Willett/Aiden Klass (Grinnell College) def. Glenn Conway/Jeff Wernsing (Illinois College) 8-1 |
| SF | Oleksyi Vyshyvanyuk/Daniel Tulchinkiy (Lake Forest College) def. Federico Polidori/Alexander Hadler (Cornell College) 8-1 |
| CHAMP | Lucas Willett/Aiden Klass (Grinnell College) def. Oleksyi Vyshyvanyuk/Daniel Tulchinkiy (Lake Forest College) 8-6 |
| ConSF | Dylan Delgado/Andrew Larson (Lawrence University) def. Sawyer Day/Spencer Corn (Monmouth College) 8-0 |
| ConFinal | Andrew Larson/Dylan Delgado (Lawrence University) def. Caleb Sippel/Austin Stevens (Ripon College) 8-5 |
| No. 2 Doubles |
| QF | Ty Rondestvedt/Jaden Francis (Ripon College) def. Grayson Dupre/Andrus Dupre (Illinois College) 8-1 |
| QF | Trent Devore/Mills Arnold (Cornell College) def. Ethan Uribe/Cole Witucki (Lawrence University) 8-6 |
| QF | Bernardo Aguiar/George Ciuca (Lake Forest College) def. Andrew Nickols/Macaden Sepich (Monmouth College) 8-0 |
| SF | Bernardo Aguiar/George Ciuca (Lake Forest College) def. Trent Devore/Mills Arnold (Cornell College) 8-4 |
| SF | Sam Rudenberg/Henry Bridgers (Grinnell College) def. Ty Rondestvedt/Jaden Francis (Ripon College) 8-2 |
| CHAMP | George Ciuca/Bernardo Aguiar (Lake Forest College) def. Sam Rudenberg/Henry Bridgers (Grinnell College) 8-3 |
| ConSF | Cole Witucki/Ethan Uribe (Lawrence University) def. Andrew Nickols/Macaden Sepich (Monmouth College) 8-0 |
| ConFinal | Ethan Uribe/Cole Witucki (Lawrence University) def. Andrus Dupre/Grayson Dupre (Illinois College) 8-3 |
| No. 3 Doubles |
| QF | Owen Horton/Rahul Sabnis (Lawrence University) def. Allen Oakley/Antonio Loaiza (Illinois College) 8-2 |
| QF | Zachary Ong/August Krahn (Cornell College) def. Corey Mooney/Kyle Pelzek (Ripon College) 8-2 |
| SF | Wilder Cooke/Albert Bostoen (Grinnell College) def. Owen Horton/Rahul Sabnis (Lawrence University) 8-2 |
| SF | Ian Villardi/Felipe Vazsonyi (Lake Forest College) def. Zachary Ong/August Krahn (Cornell College) 8-2 |
| CHAMP | Wilder Cooke/Albert Bostoen (Grinnell College) def. Ian Villardi/Felipe Vazsonyi (Lake Forest College) 8-4 |
| ConFinal | Corey Mooney/Kyle Pelzek (Ripon College) def. Allen Oakley/Antonio Loaiza (Illinois College) 8-5 |