Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
9/25/2022 | CONCORDA CHICAGO | W | ||||||||||||||
2/4/2023 | WISCONSIN LUTHERAN | W | ||||||||||||||
2/4/2023 | NORTHWESTERN COLLEGE | L | ||||||||||||||
2/11/2023 | at | Bethany Lutheran College | L | |||||||||||||
2/18/2023 | SIMPSON | W | ||||||||||||||
2/18/2023 | UW - STEVENS POINT | L | ||||||||||||||
2/25/2023 | ILLINOIS WESLEYAN | L | ||||||||||||||
2/25/2023 | ILLINOIS TECH MEN'S TENNIS | L | ||||||||||||||
3/4/2023 | AUGUSTANA | L | ||||||||||||||
* | 3/5/2023 | GRINNELL COLLEGE | L | |||||||||||||
3/11/2023 | vs | Brevard College | W | |||||||||||||
3/12/2023 | vs | Maryville College | W | |||||||||||||
3/13/2023 | vs | Shenandoah Hornets | L | |||||||||||||
3/14/2023 | vs | Randolph College | W | |||||||||||||
3/25/2023 | UNIVERSITY OF DUBUQUE | W | ||||||||||||||
3/25/2023 | GREENVILLE | L | ||||||||||||||
% | 4/1/2023 | at | Central | L | ||||||||||||
4/5/2023 | COE COLLEGE | L | ||||||||||||||
%* | 4/8/2023 | at | Lake Forest | L | ||||||||||||
4/13/23 | at | Loras College | L | |||||||||||||
* | 4/15/2023 | LAWRENCE UNIVERSITY | W | |||||||||||||
* | 4/15/2023 | RIPON COLLEGE | W | |||||||||||||
* | 4/22/2023 | at | Illinois College | W | ||||||||||||
* | 4/22/23 | at | MONMOUTH COLLEGE | W | ||||||||||||
4/28/2023 | vs | Lake Forest | L |
Schedule legend |