SINGLES | ||||||||||||||
Alexander Hadler | ||||||||||||||
Edwin Holyoake | ||||||||||||||
August Krahn | ||||||||||||||
Orion Mason | ||||||||||||||
Zachary Ong | ||||||||||||||
Chris Penas-Hull | ||||||||||||||
Federico Polidori | ||||||||||||||
Lincoln Rener | ||||||||||||||
Jackson Smock | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alexander Hadler/Federico Polidori | |||||||||||
Zachary Ong/Chris Penas-Hull | |||||||||||
Edwin Holyoake/Lincoln Rener | |||||||||||
August Krahn/Jackson Smock | |||||||||||
Edwin Holyoake/August Krahn | |||||||||||
Alexander Hadler/Zachary Ong | |||||||||||
August Krahn/Chris Penas-Hull | |||||||||||
Bryce Fincher/Edwin Holyoake | |||||||||||
Zachary Ong/Jackson Smock | |||||||||||
Edwin Holyoake/Zachary Ong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bryce Fincher | |||||||||
Alexander Hadler | |||||||||
Edwin Holyoake | |||||||||
August Krahn | |||||||||
Zachary Ong | |||||||||
Chris Penas-Hull | |||||||||
Federico Polidori | |||||||||
Lincoln Rener | |||||||||
Jackson Smock | |||||||||
Totals | |||||||||
Percentage |