SINGLES | ||||||||||||||
Michael Coester | ||||||||||||||
Bryce Fincher | ||||||||||||||
Alexander Hadler | ||||||||||||||
Edwin Holyoake | ||||||||||||||
Orion Mason | ||||||||||||||
Justin Mendez | ||||||||||||||
Ravi Parekh | ||||||||||||||
Chris Penas-Hull | ||||||||||||||
Federico Polidori | ||||||||||||||
Lincoln Rener | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alexander Hadler/Justin Mendez | |||||||||||
Chris Penas-Hull/Federico Polidori | |||||||||||
Michael Coester/Edwin Holyoake | |||||||||||
Bryce Fincher/Edwin Holyoake | |||||||||||
Alexander Hadler/Federico Polidori | |||||||||||
Justin Mendez/Chris Penas-Hull | |||||||||||
Edwin Holyoake/Chris Penas-Hull | |||||||||||
Bryce Fincher/Lincoln Rener | |||||||||||
Edwin Holyoake/Ravi Parekh | |||||||||||
Bryce Fincher/Ravi Parekh | |||||||||||
Bryce Fincher/Orion Mason | |||||||||||
Ravi Parekh/Lincoln Rener | |||||||||||
Orion Mason/Ravi Parekh | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Michael Coester | |||||||||
Bryce Fincher | |||||||||
Alexander Hadler | |||||||||
Edwin Holyoake | |||||||||
Orion Mason | |||||||||
Justin Mendez | |||||||||
Ravi Parekh | |||||||||
Chris Penas-Hull | |||||||||
Federico Polidori | |||||||||
Lincoln Rener | |||||||||
Totals | |||||||||
Percentage |